Whose offices went
Trips by each member's office, counting trips by staff.
Panamerican Exchange paid for 16 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 8 Democrats and 1 independent. Members took 7 of them. It reported spending $24.6K on the 15 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| UruguayAug. 19–25, 2026 | IndependentBernard Sanders · Misty Jean Rebik, staff | Misty Jean Rebik, staff | $2,417Scan |
| UruguayAug. 19–25, 2026 | DemocratPramila Jayapal · Jennifer Chan, staff | Jennifer Chan, staff | $1,514 |
| UruguayAug. 19–24, 2026 | DemocratJonathan L. Jackson · Deepa Patel, staff | Deepa Patel, staff | $2,292 |
| UruguayAug. 19–24, 2026 | DemocratJesús G. "Chuy" García · The member | The member | In the filing |
| UruguayAug. 19–31, 2026 | DemocratPramila Jayapal · The member | The member | $3,400+$471 for a relative |
| UruguayAug. 19–24, 2026 | DemocratJesús G. "Chuy" García · Sameer Jaywant, staff | Sameer Jaywant, staff | $2,308 |
| UruguayAug. 19–23, 2026 | DemocratGreg Casar · Michael Darner, staff | Michael Darner, staff | $2,871 |
| UruguayAug. 19–25, 2026 | IndependentBernard Sanders · Alex Sadler, staff | Alex Sadler, staff | $1,515Scan |
| UruguayAug. 18–23, 2026 | DemocratGreg Casar · Keane Bhatt, staff | Keane Bhatt, staff | $1,142 |
| MexicoJuly 31–Aug. 4, 2025 | DemocratIlhan Omar · The member | The member | $1,226Scan+$385 for a relative |
| MexicoJuly 31–Aug. 4, 2025 | DemocratDelia C. Ramirez · The member | The member | $1,403 |
| MexicoJuly 31–Aug. 3, 2025 | DemocratGreg Casar · Keane Bhatt, staff | Keane Bhatt, staff | $656Scan |
| MexicoJuly 31–Aug. 3, 2025 | DemocratPramila Jayapal · Michael Darner, staff | Michael Darner, staff | $858Scan |
| MexicoJuly 31–Aug. 5, 2025 | DemocratRashida Tlaib · The member | The member | $1,495Scan+$385 for a relative |
| MexicoJuly 31–Aug. 3, 2025 | DemocratSummer L. Lee · The member | The member | $723Scan |
| MexicoJuly 31–Aug. 2, 2025 | DemocratJesús G. "Chuy" García · The member | The member | $796Scan |
From House and Senate gift travel filings: the House Clerk's and the Secretary of the Senate's. Sponsors are named as filed. How to read these.