Whose offices went
Trips by each member's office, counting trips by staff.
The National Park Foundation, American Battlefield Trust, and Gettysburg Foundation paid for 16 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 8 Democrats and 8 Republicans. It reported spending $965 on the 14 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Gettysburg, PAAug. 25, 2026 | DemocratCharles E. Schumer · Savannah Shaw, staff | Savannah Shaw, staff | $68Scan |
| Gettysburg, PAAug. 25, 2026 | RepublicanJuan Ciscomani · William Wang, staff | William Wang, staff | $69Scan |
| Gettysburg, PAAug. 25, 2026 | DemocratMadeleine Dean · Sean Ryan Terrey, staff | Sean Ryan Terrey, staff | $69Scan |
| Gettysburg, PAAug. 25, 2026 | DemocratJoseph D. Morelle · Hannah Singer, staff | Hannah Singer, staff | $69Scan |
| Gettysburg, PAAug. 25, 2026 | DemocratPablo José Hernández · Maria Celeste Gonzales Rivera, staff | Maria Celeste Gonzales Rivera, staff | $69Scan |
| Gettysburg, PAAug. 25, 2026 | RepublicanGregory F. Murphy · Raymond Celeste, staff | Raymond Celeste, staff | $69Scan |
| Gettysburg, PAAug. 25, 2026 | DemocratJared Moskowitz · Marcello Fischer, staff | Marcello Fischer, staff | $69Scan |
| Gettysburg, PAAug. 25, 2026 | RepublicanMichael K. Simpson · Solara Linehan, staff | Solara Linehan, staff | $69Scan |
| Gettysburg, PAAug. 25, 2026 | RepublicanBruce Westerman · Caroline Kuhn, staff | Caroline Kuhn, staff | $69Scan |
| Gettysburg, PAAug. 25, 2026 | RepublicanJohn H. Rutherford · Amber Nejjari, staff | Amber Nejjari, staff | $69Scan |
| Gettysburg, PAAug. 25, 2026 | DemocratRick Larsen · Lindsey Huber, staff | Lindsey Huber, staff | $69Scan |
| Gettysburg, PAAug. 25, 2026 | DemocratTerri A. Sewell · Brandan Belser, staff | Brandan Belser, staff | $69Scan |
| Gettysburg, PAAug. 25, 2026 | DemocratGrace Meng · Thomas Dinegar, staff | Thomas Dinegar, staff | In the filing |
| Gettysburg, PAAug. 25, 2026 | RepublicanRobert B. Aderholt · George Plaster, staff | George Plaster, staff | In the filing |
| Gettysburg, PAAug. 25, 2026 | RepublicanShelley Moore Capito · Jeffrey Jezierski, staff | Jeffrey Jezierski, staff | $68Scan |
| Gettysburg, PAAug. 25, 2026 | RepublicanSteve Daines · Joshua Sizemore, staff | Joshua Sizemore, staff | $68Scan |
From House and Senate gift travel filings: the House Clerk's and the Secretary of the Senate's. Sponsors are named as filed. How to read these.