Whose offices went
Trips by each member's office, counting trips by staff.
Jewish Institute for National Security of America (JINSA) paid for 17 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 4 Democrats and 13 Republicans. It reported spending $136.1K on the 16 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| IsraelAug. 14–23, 2026 | RepublicanZachary Nunn · Haley Tran, staff | Haley Tran, staff | $8,650 |
| IsraelAug. 14–23, 2026 | DemocratGreg Landsman · Reginald Harris, staff | Reginald Harris, staff | $8,590Scan |
| IsraelAug. 14–23, 2026 | RepublicanKeith Self · Patrick Herrera, staff | Patrick Herrera, staff | $8,590 |
| IsraelAug. 14–23, 2026 | RepublicanRonny Jackson · Caroline Campbell, staff | Caroline Campbell, staff | $8,650 |
| IsraelAug. 14–23, 2026 | DemocratMarilyn Strickland · Jack Robinson, staff | Jack Robinson, staff | $8,590 |
| IsraelAug. 14–22, 2026 | RepublicanW. Gregory Steube · Sami Araboghli, staff | Sami Araboghli, staff | In the filing |
| IsraelAug. 14–23, 2026 | RepublicanTed Budd · Alana Foodman, staff | Alana Foodman, staff | $8,308Scan |
| IsraelAug. 14–23, 2026 | RepublicanRick Scott · Bridget Greene, staff | Bridget Greene, staff | $8,308Scan |
| IsraelAug. 14–23, 2026 | RepublicanTom Cotton · Cecily Monson, staff | Cecily Monson, staff | $8,308Scan |
| IsraelAug. 14–23, 2026 | RepublicanJim Banks · Pieter Van Wingerden, staff | Pieter Van Wingerden, staff | $8,308Scan |
| Destination not readAug. 9–17, 2025 | RepublicanShelley Moore Capito · Trevor Tackett, staff | Trevor Tackett, staff | $8,485Scan |
| IsraelAug. 8–17, 2025 | RepublicanMaria Elvira Salazar · John Kolb, staff | John Kolb, staff | $8,607Scan |
| IsraelAug. 8–17, 2025 | DemocratJoseph D. Morelle · James Fleet, staff | James Fleet, staff | $8,215Scan |
| IsraelAug. 8–17, 2025 | DemocratDonald G. Davis · Delia Kashat, staff | Delia Kashat, staff | $8,607Scan |
| IsraelAug. 8–17, 2025 | RepublicanAugust Pfluger · David Horsley, staff | David Horsley, staff | $8,767Scan |
| IsraelAug. 8–17, 2025 | RepublicanMichael Lawler · William Layton, staff | William Layton, staff | $8,607Scan |
| IsraelAug. 8–17, 2025 | RepublicanDavid McCormick · Luke Burke, staff | Luke Burke, staff | $8,485Scan |
From House and Senate gift travel filings: the House Clerk's and the Secretary of the Senate's. Sponsors are named as filed. How to read these.