Whose offices went
Trips by each member's office, counting trips by staff.
ITI Institute paid for 16 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 5 Democrats and 11 Republicans. It reported spending $22K on the 14 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Phoenix, AZOct. 6–8, 2026 | RepublicanJohn Joyce · Dante Cutrona, staff | Dante Cutrona, staff | $1,509 |
| Phoenix, AZOct. 6–8, 2026 | DemocratGreg Stanton · Bradley Howard, staff | Bradley Howard, staff | $1,687Scan |
| Phoenix, AZOct. 6–8, 2026 | DemocratKatherine M. Clark · Taylor Smith, staff | Taylor Smith, staff | $1,509 |
| Phoenix, AZOct. 6–8, 2026 | RepublicanGabe Evans · Scott Watson, staff | Scott Watson, staff | $1,172 |
| Phoenix, AZOct. 6–8, 2026 | RepublicanRichard McCormick · Phillip Singleton, staff | Phillip Singleton, staff | In the filing |
| Phoenix, AZOct. 6–8, 2026 | RepublicanBill Huizenga · Alec Daman, staff | Alec Daman, staff | $1,509 |
| Phoenix, AZOct. 6–8, 2026 | DemocratJennifer L. McClellan · Donald Pollard, staff | Donald Pollard, staff | $1,509 |
| Austin, TXMay 26–31, 2026 | RepublicanBrian J. Mast · Laura Fullerton, staff | Laura Fullerton, staff | $1,245 |
| Austin, TXMay 26–28, 2026 | DemocratTed Lieu · Leah Uhrig, staff | Leah Uhrig, staff | $1,774Scan |
| Austin, TXMay 26–31, 2026 | RepublicanAndrew R. Garbarino · John Clark, staff | John Clark, staff | $1,774Scan |
| Austin, TXMay 26–28, 2026 | RepublicanBrett Guthrie · John Lin, staff | John Lin, staff | $1,774 |
| Austin, TXMay 26–28, 2026 | RepublicanNicholas A. Langworthy · William Smith, staff | William Smith, staff | In the filing |
| Austin, TXMay 26–28, 2026 | DemocratFrank Pallone, Jr. · Parul Desai, staff | Parul Desai, staff | $1,774 |
| Austin, TXMay 26–28, 2026 | RepublicanJohn R. Moolenaar · Yuichiro Kakutani, staff | Yuichiro Kakutani, staff | $1,774 |
| Austin, TXMay 26–28, 2026 | RepublicanTom Emmer · Nolan Ahern, staff | Nolan Ahern, staff | $1,584 |
| Austin, TXMay 25–28, 2026 | RepublicanVern Buchanan · Blake Nolan, staff | Blake Nolan, staff | $1,369 |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.