Whose offices went
Trips by each member's office, counting trips by staff.
Heritage Foundation paid for 25 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 19 Republicans. Members took 4 of them. It reported spending $44.3K on the trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Gettysburg, PAMay 29, 2026 | RepublicanAndy Biggs · Sarah Kuehberger, staff | Sarah Kuehberger, staff | $150 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanMark Alford · Emily Kang, staff | Emily Kang, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanBarry Moore · Henry Keating, staff | Henry Keating, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanBeth Van Duyne · Paulina Tes, staff | Paulina Tes, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanRobert F. Onder, Jr. · Justin Camp, staff | Justin Camp, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanAndy Biggs · Anna C. Higdon, staff | Anna C. Higdon, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanJames Comer · Savannah Darnell, staff | Savannah Darnell, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanRalph Norman · Sophie Lyczek, staff | Sophie Lyczek, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanBrian J. Mast · Daniel Chung, staff | Daniel Chung, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanMary E. Miller · Jeremy Bays, staff | Jeremy Bays, staff | $334Scan |
| Cambridge, MDMarch 12–13, 2026 | RepublicanRalph Norman · Griffin Rabon, staff | Griffin Rabon, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanJames Comer · Lauren Williams, staff | Lauren Williams, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanAugust Pfluger · Tatum Gressette, staff | Tatum Gressette, staff | $334Scan |
| Cambridge, MDMarch 12–13, 2026 | RepublicanRichard McCormick · Ayush Nallapally, staff | Ayush Nallapally, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanRichard McCormick · Madison Sedwick, staff | Madison Sedwick, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanBrian Babin · Nathaniel Selu, staff | Nathaniel Selu, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanPete Sessions · Rafaello Carone, staff | Rafaello Carone, staff | $334Scan |
| Cambridge, MDMarch 12–13, 2026 | RepublicanBrandon Gill · Sterling Mosley, staff | Sterling Mosley, staff | $334 |
| Cambridge, MDMarch 12–13, 2026 | RepublicanRoger Marshall · Daniel Escala, staff | Daniel Escala, staff | $356Scan |
| Cambridge, MDMarch 12–13, 2026 | RepublicanCynthia M. Lummis · Anthony Castronovo, staff | Anthony Castronovo, staff | $356Scan |
| Gettysburg, PAAug. 8, 2025 | RepublicanBrian J. Mast · Beau Shaw, staff | Beau Shaw, staff | $193Scan |
| United KingdomFeb. 15–19, 2025 | RepublicanRalph Norman · The member | The member | $11,121Scan+$9,991 for a relative |
| United KingdomFeb. 15–20, 2025 | RepublicanMichael Cloud · The member | The member | $10,325Scan+$9,196 for a relative |
| United KingdomFeb. 14–19, 2025 | RepublicanEric Burlison · The member | The member | $7,666+$6,473 for a relative |
| United KingdomFeb. 13–20, 2025 | RepublicanHarriet M. Hageman · The member | The member | $8,504Scan+$7,375 for a relative |
From House and Senate gift travel filings: the House Clerk's and the Secretary of the Senate's. Sponsors are named as filed. How to read these.