Whose offices went
Trips by each member's office, counting trips by staff.
Governing Majority Education Fund paid for 19 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 9 Republicans. Members took 7 of them. It reported spending $22.6K on the trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Philadelphia, PAApril 23–25, 2026 | RepublicanDavid G. Valadao · Andrew Renteria, staff | Andrew Renteria, staff | $976Scan |
| Philadelphia, PAApril 23–25, 2026 | RepublicanDan Newhouse · Noah Yantis, staff | Noah Yantis, staff | $897Scan |
| Philadelphia, PAApril 23–24, 2026 | RepublicanDavid G. Valadao · Regan Delaney, staff | Regan Delaney, staff | $687Scan |
| Philadelphia, PAApril 23–25, 2026 | RepublicanMariannette Miller-Meeks · Kenneth Clifford, staff | Kenneth Clifford, staff | $834Scan |
| Philadelphia, PAApril 23–24, 2026 | RepublicanJeff Hurd · The member | The member | $936Scan |
| Philadelphia, PAApril 23–24, 2026 | RepublicanJeff Hurd · Nicholas Bayer, staff | Nicholas Bayer, staff | $868Scan |
| Philadelphia, PAApril 23–25, 2026 | RepublicanDan Newhouse · The member | The member | $1,177Scan+$380 for a relative |
| Philadelphia, PAApril 23–25, 2026 | RepublicanDavid G. Valadao · The member | The member | $926Scan |
| Philadelphia, PAApril 23–25, 2026 | RepublicanThomas H. Kean, Jr. · Daniel Scharfenberger, staff | Daniel Scharfenberger, staff | $1,113Scan |
| New York, NYMay 1–4, 2025 | RepublicanDavid G. Valadao · Andrew Renteria, staff | Andrew Renteria, staff | $1,489Scan |
| New York, NYMay 1–3, 2025 | RepublicanBrian K. Fitzpatrick · The member | The member | $1,045Scan |
| New York, NYMay 1–3, 2025 | RepublicanYoung Kim · Shine Lee, staff | Shine Lee, staff | $1,525Scan |
| New York, NYMay 1–3, 2025 | RepublicanYoung Kim · The member | The member | $1,359Scan |
| New York, NYMay 1–3, 2025 | RepublicanDavid G. Valadao · The member | The member | $1,603Scan |
| New York, NYMay 1–3, 2025 | RepublicanMariannette Miller-Meeks · The member | The member | $1,347Scan |
| New York, NYMay 1–3, 2025 | RepublicanBeth Van Duyne · Ryan Dilworth, staff | Ryan Dilworth, staff | $1,283Scan |
| New York, NYMay 1–3, 2025 | RepublicanThomas H. Kean, Jr. · Daniel Scharfenberger, staff | Daniel Scharfenberger, staff | $1,585Scan |
| New York, NYMay 1–3, 2025 | RepublicanAndrew R. Garbarino · Deena Tauster, staff | Deena Tauster, staff | $1,356Scan |
| New York, NYMay 1–3, 2025 | RepublicanThomas H. Kean, Jr. · Thomas Kean, Jr., staff | Thomas Kean, Jr., staff | $1,585Scan |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.