Whose offices went
Trips by each member's office, counting trips by staff.
Employee Ownership Foundation paid for 12 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 2 Democrats, 3 Republicans and 1 independent. It reported spending $27.7K on the 6 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Destination not readAug. 2–7, 2026 | RepublicanBill Cassidy · Timothy Prame, staff | Timothy Prame, staff | $5,130Scan |
| London, United Kingdom Oxford, United KingdomAug. 2–7, 2026 | DemocratCharles E. Schumer · Jonathan Cardinal, staff | Jonathan Cardinal, staff | $5,110Scan |
| Destination not readAug. 1–7, 2026 | RepublicanBill Cassidy · Kyle Hicks Fortson, staff | Kyle Hicks Fortson, staff | $5,110Scan |
| London, United Kingdom Oxford, United KingdomAug. 1–7, 2026 | IndependentBernard Sanders · Sarah Mysiewicz, staff | Sarah Mysiewicz, staff | $5,130Scan |
| London, United Kingdom Oxford, United KingdomAug. 3–8, 2025 | RepublicanRoger Marshall · Jared Sackett, staff | Jared Sackett, staff | $4,087Scan |
| United KingdomAug. 3–8, 2025 | RepublicanTim Walberg · William Kovacs, staff | William Kovacs, staff | In the filing |
| Londor, United Kingdom Oxfora, United KingdomAug. 3–9, 2025 | RepublicanBill Cassidy · Daniel Chasen, staff | Daniel Chasen, staff | $3,099Scan |
| London, United Kingdom Oxford, United KingdomAug. 3–9, 2025 | IndependentBernard Sanders · Sarah Mysiewicz, staff | Sarah Mysiewicz, staff | In the filing |
| Destination not readAug. 3–9, 2025 | IndependentBernard Sanders · Vanessa Aguiar, staff | Vanessa Aguiar, staff | In the filing |
| London, United Kingdom Oxford, United KingdomAug. 3–9, 2025 | DemocratRon Wyden · Kim Arndt, staff | Kim Arndt, staff | In the filing |
| Destination not readAug. 3–9, 2025 | RepublicanBill Cassidy · Michael Sinacore, staff | Michael Sinacore, staff | In the filing |
| Destination not readAug. 2–8, 2025 | RepublicanBill Cassidy · Isaac Batt, staff | Isaac Batt, staff | In the filing |
From House and Senate gift travel filings: the House Clerk's and the Secretary of the Senate's. Sponsors are named as filed. How to read these.