Whose offices went
Trips by each member's office, counting trips by staff.
Commonwealth Fund paid for 13 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 6 Democrats and 7 Republicans. It reported spending $8.6K on the 12 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Charlottesville, VAOct. 5–7, 2026 | RepublicanKevin Hern · Margaret Maykoski, staff | Margaret Maykoski, staff | $718Scan |
| Charlottesville, VAOct. 5–7, 2026 | RepublicanRichard Hudson · Leigh Ann Fairley, staff | Leigh Ann Fairley, staff | $718 |
| Charlottesville, VAOct. 5–7, 2026 | RepublicanH. Morgan Griffith · Cameron Morra, staff | Cameron Morra, staff | In the filing |
| Charlottesville, VAOct. 5–7, 2026 | RepublicanBrett Guthrie · Annabelle Huffman, staff | Annabelle Huffman, staff | $718 |
| Charlottesville, VAOct. 5–7, 2026 | DemocratSteven Horsford · Madison Hughes, staff | Madison Hughes, staff | $718 |
| Charlottesville, VAOct. 5–7, 2026 | DemocratLinda T. Sánchez · Sarah Skirmont, staff | Sarah Skirmont, staff | $718 |
| Charlottesville, VAOct. 5–7, 2026 | DemocratMaxine Dexter · Shibani Chettri, staff | Shibani Chettri, staff | $718 |
| Charlottesville, VAOct. 5–7, 2026 | RepublicanNathaniel Moran · Cruz Perez, staff | Cruz Perez, staff | $718Scan |
| Charlottesville, VAOct. 5–7, 2026 | RepublicanTroy Balderson · Lucie Flowers, staff | Lucie Flowers, staff | $718Scan |
| Charlottesville, VAOct. 5–7, 2026 | RepublicanAugust Pfluger · Alexandra Davis, staff | Alexandra Davis, staff | $718Scan |
| Charlottesville, VAOct. 5–7, 2026 | DemocratJennifer L. McClellan · Kriti Korula, staff | Kriti Korula, staff | $718 |
| Charlottesville, VAOct. 5–7, 2026 | DemocratSuzan K. DelBene · Julia Grabo, staff | Julia Grabo, staff | $718 |
| Charlottesville, VAOct. 5–7, 2026 | DemocratDonald S. Beyer, Jr. · Carter Forinash, staff | Carter Forinash, staff | $718 |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.