Whose offices went
Trips by each member's office, counting trips by staff.
Aspen Institute, Inc. and the Gates Foundation paid for 11 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 8 Democrats and 3 Republicans. Members took 9 of them. It reported spending $109.8K on the trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| KenyaMay 24–31, 2026 | DemocratSalud O. Carbajal · The member | The member | $11,862+$10,342 for a relative |
| KenyaMay 24–31, 2026 | DemocratJohnny Olszewski, Jr. · The member | The member | $11,862+$10,342 for a relative |
| KenyaMay 24–31, 2026 | DemocratStephen F. Lynch · The member | The member | $11,862+$10,342 for a relative |
| KenyaMay 24–31, 2026 | DemocratJimmy Panetta · The member | The member | $11,862Scan |
| KenyaMay 24–31, 2026 | RepublicanGlenn Thompson · The member | The member | $11,862Scan+$10,342 for a relative |
| KenyaMay 24–31, 2026 | DemocratLaura Friedman · The member | The member | $11,862Scan |
| KenyaMay 24–31, 2026 | RepublicanMichael R. Turner · The member | The member | $11,862Scan+$10,342 for a relative |
| KenyaMay 23–31, 2026 | DemocratNorma J. Torres · The member | The member | $11,862Scan+$10,342 for a relative |
| KenyaMay 23–31, 2026 | DemocratTimothy M. Kennedy · The member | The member | $11,862Scan+$10,342 for a relative |
| Madison, WIApril 7–9, 2026 | RepublicanTim Walberg · Richard Martin, staff | Richard Martin, staff | $1,415 |
| Madison, WIApril 7–9, 2026 | DemocratRobert C. "Bobby" Scott · Rashage Green, staff | Rashage Green, staff | $1,603 |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.