Whose offices went
Trips by each member's office, counting trips by staff.
The American Enterprise Institute paid for 20 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 4 Democrats and 12 Republicans. Members took all of them. It reported spending $189.4K on the 18 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Sea Island, GAMarch 13–14, 2026 | DemocratJosh Gottheimer · The member | The member | $2,768 |
| Sea Island, GAMarch 13–15, 2026 | RepublicanMike Carey · The member | The member | In the filing |
| Sea Island, GAMarch 12–15, 2026 | RepublicanEarl L. "Buddy" Carter · The member | The member | In the filing |
| Sea Island, GAMarch 12–16, 2026 | DemocratJimmy Panetta · The member | The member | $4,801+$2,194 for a relative |
| Sea Island, GAMarch 12–14, 2026 | RepublicanJohn R. Moolenaar · The member | The member | $3,074+$1,464 for a relative |
| Sea Island, GAMarch 12–16, 2026 | RepublicanMike Lee · The member | The member | $24,266Scanincl. a relative |
| Sea Island, GAMarch 12–15, 2026 | RepublicanDeb Fischer · The member | The member | $23,145Scan |
| Sea Island, GAMarch 12–15, 2026 | RepublicanShelley Moore Capito · The member | The member | $24,144Scanincl. a relative |
| Sea Island, GAMarch 12–15, 2026 | RepublicanRoger F. Wicker · The member | The member | $27,826Scanincl. a relative |
| Sea Island, GAMarch 11–15, 2026 | DemocratAmi Bera · The member | The member | $4,171+$3,289 for a relative |
| Sea Island, GAMarch 14–16, 2025 | RepublicanBill Cassidy · The member | The member | $23,364Scanincl. a relative |
| Sea Island, GAMarch 14–15, 2025 | RepublicanElise M. Stefanik · The member | The member | $1,807 |
| Sea Island, GAMarch 14–16, 2025 | DemocratThomas R. Suozzi · The member | The member | $3,459Scan |
| Sea Island, GAMarch 14–16, 2025 | RepublicanMike Lee · The member | The member | $25,359Scanincl. a relative |
| Sea Island, GAMarch 13–16, 2025 | RepublicanAustin Scott · The member | The member | $3,401Scan+$1,563 for a relative |
| Sea Island, GAMarch 13–14, 2025 | RepublicanRichard McCormick · The member | The member | $2,169Scan |
| Sea Island, GAMarch 13–16, 2025 | RepublicanEarl L. "Buddy" Carter · The member | The member | $2,040+$1,820 for a relative |
| Sea Island, GAMarch 13–16, 2025 | RepublicanJohn R. Moolenaar · The member | The member | $4,651 |
| Sea Island, GAMarch 13–16, 2025 | DemocratJimmy Panetta · The member | The member | $6,686 |
| Sea Island, GAMarch 13–14, 2025 | RepublicanMike Flood · The member | The member | $2,257Scan |
From House and Senate gift travel filings: the House Clerk's and the Secretary of the Senate's. Sponsors are named as filed. How to read these.