Polaris Industries Inc
Defense · Defense
- Given to current members, 2021–2026
- $217K
- Members funded
- 50
- From its employees
- $2.3K
- Spent lobbying, 2021–2026
- $7.7M
Split by party
- Democrats $44.5K21%
- Republicans $172.5K79%
What they lobby on
Spent $7,690,000 on federal lobbying (2021: $1M, 2022: $1M, 2023: $1.1M, 2024: $1.3M, 2025: $1.3M, 2026: $2M).
- Defense
- Environment/Superfund
- Manufacturing
- Transportation
- Energy/Nuclear
From lobbying disclosures filed for Polaris Industries Inc.
Donations from its employees
Itemized donations from people who listed Polaris Industries Inc as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 50 recipients
| Tom Emmer | $14,500 |
| Michelle Fischbach | $11,500 |
| Ronny Jackson | $10,500 |
| Tina Smith | $10,000 |
| Mike Crapo | $10,000 |
| Dan Sullivan | $9,500 |
| Todd Young | $9,000 |
| Betty McCollum | $9,000 |
| Joni Ernst | $8,500 |
| Dale W. Strong | $8,000 |
| Randy Feenstra | $7,500 |
| Mike Rounds | $7,000 |
| Chuck Grassley | $6,500 |
| Nanette Diaz Barragán | $6,500 |
| August Pfluger | $6,500 |
| Rudy Yakym III | $6,000 |
| Richard E. Neal | $5,500 |
| Katie Boyd Britt | $5,500 |
| Barry Moore | $5,000 |
| Pete Stauber | $4,500 |
| Ken Calvert | $4,500 |
| Jason Smith | $4,000 |
| Tommy Tuberville | $3,500 |
| Gus M. Bilirakis | $3,500 |
| Thomas P. Tiffany | $3,000 |
| John Thune | $2,500 |
| Vern Buchanan | $2,500 |
| Tammy Baldwin | $2,500 |
| Ashley Hinson | $2,500 |
| Catherine Cortez Masto | $2,000 |
| Christopher A. Coons | $2,000 |
| Dusty Johnson | $2,000 |
| Gary C. Peters | $2,000 |
| Robert B. Aderholt | $2,000 |
| Gary J. Palmer | $2,000 |
| Brian K. Fitzpatrick | $1,500 |
| John Hoeven | $1,000 |
| Ron Wyden | $1,000 |
| Jimmy Panetta | $1,000 |
| Ron Johnson | $1,000 |
| David P. Joyce | $1,000 |
| Jacky Rosen | $1,000 |
| Brad Finstad | $1,000 |
| John Boozman | $1,000 |
| Raja Krishnamoorthi | $1,000 |
| Terri A. Sewell | $1,000 |
| Mike Carey | $1,000 |
| John Cornyn | $1,000 |
| Brandon Gill | $1,000 |
| Brett Guthrie | $1,000 |
PAC
| Polaris Industries Political Participation Program PAC · C00279497 | $217K |