Pharmavite
Agribusiness · Food Industry (safety, labeling, etc.)
- Given to current members, 2021–2026
- $127.5K
- Members funded
- 49
- Spent lobbying, 2021–2026
- $1.9M
Split by party
- Democrats $63K49%
- Republicans $64.5K51%
What they lobby on
Spent $1,940,000 on federal lobbying (2021: $320K, 2022: $320K, 2023: $320K, 2024: $350K, 2025: $360K, 2026: $270K).
- Food Industry (safety, labeling, etc.)
- Health Issues
- Defense
- Consumer Issues/Safety/Products
- Budget/Appropriations
- Science/Technology
- Taxation/Internal Revenue Code
From lobbying disclosures filed for Pharmavite.
Top recipients
All 49 recipients
| John R. Curtis | $7,000 |
| Frank Pallone, Jr. | $7,000 |
| Brett Guthrie | $6,000 |
| Margaret Wood Hassan | $6,000 |
| Martin Heinrich | $6,000 |
| Nanette Diaz Barragán | $5,000 |
| Julia Brownley | $5,000 |
| Brad Sherman | $5,000 |
| Ted Lieu | $5,000 |
| Tim Scott | $4,500 |
| Patty Murray | $4,000 |
| Troy Balderson | $4,000 |
| Jeanne Shaheen | $3,000 |
| Glenn Thompson | $3,000 |
| Mike Rogers | $3,000 |
| Mike Lee | $2,000 |
| John Hoeven | $2,000 |
| Gus M. Bilirakis | $2,000 |
| Robert E. Latta | $2,000 |
| Marsha Blackburn | $2,000 |
| John Boozman | $2,000 |
| Charles E. Schumer | $2,000 |
| Bill Huizenga | $2,000 |
| Mitch McConnell | $2,000 |
| Jacky Rosen | $2,000 |
| Tammy Duckworth | $2,000 |
| Susan M. Collins | $2,000 |
| Katie Boyd Britt | $2,000 |
| Jon Husted | $2,000 |
| Lisa Blunt Rochester | $2,000 |
| Lisa Murkowski | $2,000 |
| Luz M. Rivas | $2,000 |
| Alex Padilla | $2,000 |
| Bernie Moreno | $2,000 |
| Tammy Baldwin | $2,000 |
| Jerry Moran | $1,000 |
| Tim Walberg | $1,000 |
| Mark E. Amodei | $1,000 |
| Adam B. Schiff | $1,000 |
| Terri A. Sewell | $1,000 |
| Andy Harris | $1,000 |
| Julia Letlow | $1,000 |
| Tommy Tuberville | $1,000 |
| Bill Cassidy | $1,000 |
| Kirsten E. Gillibrand | $1,000 |
| Vern Buchanan | $1,000 |
| Mike Kennedy | $1,000 |
| H. Morgan Griffith | $1,000 |
| Diana Harshbarger | $1,000 |
PAC
| Pharmavite LLC Political Action Committee (Pharmavite PAC) PAC · C00410654 | $127.5K |