National Structured Settlements Trade Association
Finance, Insurance & Real Estate · Financial Institutions/Investments/Securities
- Given to current members, 2021–2026
- $381.5K
- Members funded
- 44
- Spent lobbying, 2021–2026
- $161K
Split by party
- Democrats $182.5K48%
- Republicans $199K52%
What they lobby on
Spent $161,000 on federal lobbying (2021: $28K, 2022: $28K, 2023: $28K, 2024: $28K, 2025: $28K, 2026: $21K).
Work with injured victims, attorneys and insurance industry to provide economic security
- Taxation/Internal Revenue Code
- Financial Institutions/Investments/Securities
- Insurance
- Medicare/Medicaid
From lobbying disclosures filed for National Structured Settlements Trade Association.
Top recipients
All 44 recipients
| Terri A. Sewell | $20,000 |
| Ron Wyden | $20,000 |
| Richard E. Neal | $20,000 |
| Vern Buchanan | $20,000 |
| Jason Smith | $20,000 |
| John B. Larson | $18,500 |
| Carol D. Miller | $17,500 |
| Jimmy Panetta | $16,000 |
| Mike Carey | $16,000 |
| Suzan K. DelBene | $15,000 |
| David Schweikert | $15,000 |
| W. Gregory Steube | $15,000 |
| Chuck Grassley | $13,000 |
| Jodey C. Arrington | $12,500 |
| Adrian Smith | $12,000 |
| Michael F. Bennet | $10,000 |
| Linda T. Sánchez | $10,000 |
| John Cornyn | $10,000 |
| Mark R. Warner | $10,000 |
| Brian K. Fitzpatrick | $8,500 |
| Blake D. Moore | $8,500 |
| Mike Thompson | $6,500 |
| Rudy Yakym III | $6,000 |
| Dwight Evans | $5,000 |
| Derek Tran | $5,000 |
| Mike Kelly | $5,000 |
| Thomas R. Suozzi | $4,500 |
| Margaret Wood Hassan | $4,500 |
| Bradley Scott Schneider | $4,500 |
| Randy Feenstra | $4,000 |
| Claudia Tenney | $3,500 |
| Nicole Malliotakis | $3,500 |
| Brendan F. Boyle | $2,500 |
| Danny K. Davis | $2,500 |
| Seth Magaziner | $2,500 |
| Deborah K. Ross | $2,000 |
| Stacey E. Plaskett | $2,000 |
| Dan Crenshaw | $2,000 |
| Aaron Bean | $2,000 |
| Nathaniel Moran | $2,000 |
| Katherine M. Clark | $1,500 |
| Beth Van Duyne | $1,000 |
| Michelle Fischbach | $1,000 |
| Brian Jack | $1,000 |
PAC
| National Structured Settlements Trade Association PAC PAC · C00219444 | $381.5K |