Jazz Pharmaceuticals
Health · Pharmaceutical Preparations
- Given to current members, 2021–2026
- $207.4K
- Members funded
- 43
- From its employees
- $17.6K
- Spent lobbying, 2021–2026
- $10.6M
- Ticker
- JAZZ
Split by party
- Democrats $100.5K48%
- Republicans $106.9K52%
What they lobby on
Spent $10,580,000 on federal lobbying (2021: $660K, 2022: $2.1M, 2023: $2.6M, 2024: $2M, 2025: $1.7M, 2026: $1.5M).
A specialty biopharmaceutical company
- Health Issues
- Law Enforcement/Crime/Criminal Justice
- Pharmacy
- Medicare/Medicaid
From lobbying disclosures filed for Jazz Pharmaceuticals.
Donations from its employees
Itemized donations from people who listed Jazz Pharmaceuticals as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 43 recipients
| Frank Pallone, Jr. | $26,000 |
| Brett Guthrie | $13,500 |
| Scott H. Peters | $12,500 |
| John Hoeven | $11,125 |
| John Boozman | $10,000 |
| Catherine Cortez Masto | $10,000 |
| H. Morgan Griffith | $8,500 |
| Jacky Rosen | $7,500 |
| Lateefah Simon | $7,500 |
| John Joyce | $7,000 |
| Roger Marshall | $6,125 |
| John Thune | $5,000 |
| Steven Horsford | $5,000 |
| Donald G. Davis | $5,000 |
| Diana DeGette | $5,000 |
| Bill Cassidy | $5,000 |
| Shelley Moore Capito | $4,625 |
| David P. Joyce | $4,500 |
| Patty Murray | $4,000 |
| John Cornyn | $3,625 |
| Steve Daines | $3,500 |
| Sam T. Liccardo | $3,500 |
| Katherine M. Clark | $2,500 |
| Steve Scalise | $2,500 |
| John Barrasso | $2,500 |
| Earl L. "Buddy" Carter | $2,500 |
| Kevin Mullin | $2,500 |
| Gregory F. Murphy | $2,500 |
| Ben Ray Luján | $2,500 |
| Ron Wyden | $2,500 |
| Gus M. Bilirakis | $2,500 |
| Richard Hudson | $2,000 |
| Lori Trahan | $2,000 |
| Tim Scott | $1,500 |
| Mazie K. Hirono | $1,500 |
| Marsha Blackburn | $1,500 |
| Mike Kelly | $1,500 |
| Jon Husted | $1,125 |
| Joni Ernst | $1,125 |
| Thom Tillis | $1,125 |
| Katie Boyd Britt | $1,000 |
| Christopher A. Coons | $1,000 |
| Kevin Hern | $1,000 |
PAC
| Jazz Pharmaceuticals, Inc. Political Action Committee PAC · C00721811 | $207.4K |
SEC: Jazz Pharmaceuticals plc, Pharmaceutical Preparations (SIC 2834)