First State PAC
- Given to current members, 2021–2026
- $167.5K
- Members funded
- 23
Split by party
- Democrats $165K99%
- Independents $2.5K1%
What they lobby on
No lobbying disclosures matched.
Top recipients
All 23 recipients
| Lisa Blunt Rochester | $20,000 |
| Catherine Cortez Masto | $10,000 |
| Raphael G. Warnock | $10,000 |
| Mark Kelly | $10,000 |
| Michael F. Bennet | $10,000 |
| Richard Blumenthal | $10,000 |
| Patty Murray | $10,000 |
| Kirsten E. Gillibrand | $10,000 |
| Jacky Rosen | $10,000 |
| Chris Van Hollen | $7,500 |
| Alex Padilla | $5,000 |
| Charles E. Schumer | $5,000 |
| Margaret Wood Hassan | $5,000 |
| Brian Schatz | $5,000 |
| Ron Wyden | $5,000 |
| Tammy Duckworth | $5,000 |
| John Fetterman | $5,000 |
| Peter Welch | $5,000 |
| Martin Heinrich | $5,000 |
| Amy Klobuchar | $5,000 |
| Tim Kaine | $5,000 |
| Elissa Slotkin | $2,500 |
| Angus S. King, Jr. | $2,500 |
PAC
| First State PAC Leadership PAC · C00363648 | $167.5K |