Pa-First PAC
- Given to current members, 2021–2026
- $163.5K
- Members funded
- 27
Split by party
- Republicans $163.5K100%
What they lobby on
No lobbying disclosures matched.
Top recipients
All 27 recipients
| Bill Huizenga | $17,000 |
| Robert P. Bresnahan, Jr. | $17,000 |
| Scott Perry | $12,500 |
| Ryan Mackenzie | $12,500 |
| Zachary Nunn | $12,500 |
| Michael Lawler | $10,000 |
| Young Kim | $9,500 |
| Brian K. Fitzpatrick | $8,500 |
| Mariannette Miller-Meeks | $7,500 |
| Derrick Van Orden | $6,000 |
| David G. Valadao | $6,000 |
| Andrew R. Garbarino | $5,000 |
| Daniel Meuser | $5,000 |
| Andy Barr | $5,000 |
| Guy Reschenthaler | $5,000 |
| Nancy Mace | $2,500 |
| Jodey C. Arrington | $2,500 |
| Dusty Johnson | $2,500 |
| Tom Cole | $2,500 |
| Bryan Steil | $2,500 |
| Earl L. "Buddy" Carter | $2,500 |
| Ted Budd | $2,000 |
| Nick LaLota | $2,000 |
| Brian Jack | $2,000 |
| Glenn Thompson | $1,500 |
| Russ Fulcher | $1,000 |
| Jennifer A. Kiggans | $1,000 |
PAC
| Pa-First PAC Leadership PAC · C00708172 | $163.5K |