Financial Services Forum
Finance, Insurance & Real Estate · Financial Institutions/Investments/Securities
- Given to current members, 2021–2026
- $129.5K
- Members funded
- 39
- From its employees
- $12.8K
- Spent lobbying, 2021–2026
- $15.1M
Split by party
- Democrats $72.5K56%
- Republicans $57K44%
What they lobby on
Spent $15,148,000 on federal lobbying (2021: $2.3M, 2022: $2.3M, 2023: $2.4M, 2024: $2.8M, 2025: $3M, 2026: $2.4M).
- Financial Institutions/Investments/Securities
- Trade (domestic/foreign)
- Taxation/Internal Revenue Code
- Banking
- Government Issues
- Accounting
- Insurance
- Bankruptcy
- Torts
From lobbying disclosures filed for Financial Services Forum.
Donations from its employees
Itemized donations from people who listed Financial Services Forum as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 39 recipients
| J. French Hill | $8,500 |
| Gregory W. Meeks | $7,500 |
| Bill Foster | $7,000 |
| Bill Huizenga | $7,000 |
| Ritchie Torres | $6,500 |
| Josh Gottheimer | $6,000 |
| Andy Barr | $6,000 |
| Mark R. Warner | $6,000 |
| James A. Himes | $6,000 |
| Bill Hagerty | $5,000 |
| Joyce Beatty | $5,000 |
| Ann Wagner | $5,000 |
| Hakeem S. Jeffries | $5,000 |
| Mike Rounds | $4,500 |
| Angela D. Alsobrooks | $3,500 |
| Tim Scott | $3,000 |
| Vicente Gonzalez | $3,000 |
| Daniel Meuser | $3,000 |
| Steven Horsford | $3,000 |
| Brad Sherman | $3,000 |
| Tim Moore | $2,500 |
| Monica De La Cruz | $2,500 |
| Bryan Steil | $2,000 |
| Brittany Pettersen | $2,000 |
| Ruben Gallego | $2,000 |
| John Thune | $1,500 |
| Pete Ricketts | $1,500 |
| Chris Van Hollen | $1,000 |
| Madeleine Dean | $1,000 |
| Margaret Wood Hassan | $1,000 |
| Patty Murray | $1,000 |
| Tom Emmer | $1,000 |
| Gary C. Peters | $1,000 |
| Richard E. Neal | $1,000 |
| Scott Fitzgerald | $1,000 |
| David McCormick | $1,000 |
| Jon Husted | $1,000 |
| Sam T. Liccardo | $1,000 |
| Andrew R. Garbarino | $1,000 |
PAC
| Financial Services Forum Political Action Committee PAC · C00717686 | $129.5K |