Every trade
21,870 trades House members reported since January 2025, most recently reported first: 6901–7000. Each member's page lists theirs, and each company's page lists who traded it.
| Member | Asset | Whose | Traded | Amount | Reported after |
|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | Bought Illumina, Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some International Business Machines Corp | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some Invesco Ltd. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold Invitation Homes Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Kenvue Inc. Common Stock (KVUE) | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Kinder Morgan, Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some Micron Technology Inc | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some Microsoft Corp | Member | Feb 10, 2026 | $15K–$50K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Occidental Petroleum Corp | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Oneok Inc /New/ | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Pfizer Inc | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some Progressive Corp | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold Prudential Financial Inc | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some Roper Technologies Inc | Member | Feb 10, 2026 | $15K–$50K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold Skyworks Solutions, Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought STERIS plc | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Targa Resources Corp. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold Trade Desk, Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold United Airlines Holdings, Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some Unitedhealth Group Inc | Member | Feb 10, 2026 | $15K–$50K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Verisign Inc | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Verisk Analytics, Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some Walt Disney Co | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Williams Companies, Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Zoetis Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DRo Khanna | Bought CANADIAN IMPERIAL BANK OF COMM LINKED TO BASKET OF INDICESScanReport a problem | Dependent child | Feb 10, 2026 | $50K–$100K | 27 days |
| DRo Khanna | Bought Gartner IncScanReport a problem | Spouse | Feb 10, 2026 | $1K–$15K | 27 days |
| DRo Khanna | Sold CANADIAN IMPERIAL BANK OF COMM UNKED TO S&P 500 INDEXScanReport a problem | Spouse | Feb 10, 2026 | $100K–$250K | 27 days |
| DRo Khanna | Sold BNP PARIBAS UNKED TO S&P 500 INDEXScanReport a problem | Spouse | Feb 10, 2026 | $50K–$100K | 27 days |
| DRo Khanna | Sold UPMORGAN CHASE & CO. LINKED TO S&P 500 INDEXScanReport a problem | Spouse | Feb 10, 2026 | $15K–$50K | 27 days |
| DRo Khanna | Sold some ROYAL BANK OF CANADA LINKED TO S&P 500 INDEXScanReport a problem | Spouse | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Alibaba Group Holding Ltd | Member | Feb 9, 2026 | $50K–$100K | 28 days |
| DGilbert Ray Cisneros, Jr. | Bought Taiwan Semiconductor Manufacturing CO Ltd | Member | Feb 9, 2026 | $100K–$250K | 28 days |
| DRo Khanna | Sold some Graphic Packaging Holding COScanReport a problem | Dependent child | Feb 9, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Bought Gartner IncScanReport a problem | Spouse | Feb 9, 2026 | $1K–$15K | 28 days |
| DRo Khanna | Sold some Graphic Packaging Holding COScanReport a problem | Spouse | Feb 9, 2026 | $1K–$15K | 28 days |
| RTony Wied | Sold some Western Alliance BancorpScanReport a problem | Joint | Feb 9, 2026 | $50K–$100K | 28 days |
| RTony Wied | Sold some Lam Resh CorpScanReport a problem | Joint | Feb 9, 2026 | $50K–$100K | 28 days |
| DRo Khanna | Bought United Rentals, Inc.ScanReport a problem | Dependent child | Feb 6, 2026 | $15K–$50K | 31 days |
| DRo Khanna | Bought Eaton Corp plcScanReport a problem | Dependent child | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought COCA-COLA EUROPEAN PARTNERS PL CMNScanReport a problem | Dependent child | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought CALL/ODFL FLEX EURO PM 180 EXP 02/06/2026ScanReport a problem | Dependent child | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold GE Vernova Inc.ScanReport a problem | Dependent child | Feb 6, 2026 | $15K–$50K | 31 days |
| DRo Khanna | Sold some Rockwell Automation, IncScanReport a problem | Dependent child | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Genius Sports LtdScanReport a problem | Dependent child | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Tenable Holdings, Inc.ScanReport a problem | Dependent child | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Gartner IncScanReport a problem | Dependent child | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some PENN Entertainment, Inc.ScanReport a problem | Dependent child | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some 55&C TECHNOLOGIES HOLDINGS, IN CMNScanReport a problem | Dependent child | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Genius Sports LtdScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Berkshire Hathaway IncScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Gartner IncScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Blackstone Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Gartner IncScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought EQUINIX, INC. REITScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought lululemon athletica inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Starbucks CorpScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Air Products & Chemicals, Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought American Tower Corp ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Coinbase Global, Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Bought Tenable Holdings, Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold Mastercard IncScanReport a problem | Spouse | Feb 6, 2026 | $15K–$50K | 31 days |
| DRo Khanna | Sold Arthur J. Gallagher & Co.ScanReport a problem | Spouse | Feb 6, 2026 | $15K–$50K | 31 days |
| DRo Khanna | Sold Visa Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $15K–$50K | 31 days |
| DRo Khanna | Sold some Nvidia CorpScanReport a problem | Spouse | Feb 6, 2026 | $15K–$50K | 31 days |
| DRo Khanna | Sold some Microchip Technology IncScanReport a problem | Spouse | Feb 6, 2026 | $15K–$50K | 31 days |
| DRo Khanna | Sold some ALPHABET INC. CMIN CLASS AScanReport a problem | Spouse | Feb 6, 2026 | $15K–$50K | 31 days |
| DRo Khanna | Sold some Nasdaq, Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $15K–$50K | 31 days |
| DRo Khanna | Sold some Booking Holdings Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some PENN Entertainment, Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some BLACKROCK FUNDING, INC. CMNScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some Ameren CorpScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold JJACK HENRY & ASSOC INC CMNScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold Analog Devices IncScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some Tesla, Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold Ptc Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some Uber Technologies, IncScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some Arista Networks, Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some WARNER BROS DISCOVERY INC CMN CLASS AScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some SS&CTECHNOLOGIES HOLDINGS, IN CMNScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold CHARLES SCHWAB CORPORATION CMNScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some Intel CorpScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some Autodesk, Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold Linde PLCScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold İVERISIGN, INC. CMNScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold Tjx Companies Inc ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some Northern Trust CorpScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some GE HealthCare Technologies Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some DoorDash, Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some SOUTHWEST AIRUNES CO CMNScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some Biogen Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold some Quanta Services, Inc.ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DRo Khanna | Sold @ 645 EXP PUT/XSP 04/10/2026ScanReport a problem | Spouse | Feb 6, 2026 | $1K–$15K | 31 days |
| DGilbert Ray Cisneros, Jr. | Sold some AppLovin Corp | Member | Feb 5, 2026 | $1K–$15K | 32 days |
| DGilbert Ray Cisneros, Jr. | Sold Dayforce, Inc. Common Stock (DAY) | Member | Feb 5, 2026 | $50K–$100K | 32 days |
| DRo Khanna | Bought Genius Sports LtdScanReport a problem | Dependent child | Feb 5, 2026 | $1K–$15K | 32 days |
| DRo Khanna | Bought Microsoft CorpScanReport a problem | Spouse | Feb 5, 2026 | $50K–$100K | 32 days |
| DRo Khanna | Bought Home Depot, Inc.ScanReport a problem | Spouse | Feb 5, 2026 | $15K–$50K | 32 days |
| DRo Khanna | Bought Mastercard IncScanReport a problem | Spouse | Feb 5, 2026 | $15K–$50K | 32 days |
Source: U.S. House Clerk financial disclosure reports. Under 5 U.S.C. § 13107 these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.