Every trade
21,870 trades House members reported since January 2025, most recently reported first: 6801–6900. Each member's page lists theirs, and each company's page lists who traded it.
| Member | Asset | Whose | Traded | Amount | Reported after |
|---|---|---|---|---|---|
| DRo Khanna | Sold Omnicom Group Inc.ScanReport a problem | Spouse | Feb 17, 2026 | $1K–$15K | 20 days |
| DRo Khanna | Bought CITIGROUP INC. LINKED TO S&P 500 INDEXScanReport a problem | Dependent child | Feb 17, 2026 | $15K–$50K | 20 days |
| DRo Khanna | Bought MIDDLETOWN OHIO GO 5% 12/01/26ScanReport a problem | Dependent child | Feb 17, 2026 | $1K–$15K | 20 days |
| RTony Wied | Sold some Salesforce, Inc.ScanReport a problem | Joint | Feb 17, 2026 | $15K–$50K | 20 days |
| DGilbert Ray Cisneros, Jr. | Bought FirstService Corp | Member | Feb 13, 2026 | $1K–$15K | 24 days |
| DGilbert Ray Cisneros, Jr. | Bought Mitsubishi Heavy Industries Ltd Ordinary Shares (MHVYF) | Member | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought Maplebear Inc.ScanReport a problem | Dependent child | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought Maplebear Inc.ScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought Albertsons Companies, Inc.ScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought BANCO BILBAO VIZCAYA S A ADR SPONSORED ADR CMN USDO.3296ScanReport a problem | Spouse | Feb 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Bought SONY GROUP CORPORATION ISPONSORED ADR CMNScanReport a problem | Spouse | Feb 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Bought Sap SeScanReport a problem | Spouse | Feb 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Bought Novo Nordisk A SScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought Relx PLCScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought CALL/SMFG FLEX EURO PM 21.25 EXP 02/13/2026ScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought CALL/RIO FLEX EURO PM @ 82 EXP 02/13/2026ScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought CALL/EWJ FLEX EURO PM @ 86.84 EXP 02/13/2026ScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought CALL/NVS FLEX EURO PM @ 145 EXP 02/13/2026ScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought |CALL/NGG FLEX EURO PM @ 81 EXP 02/13/2026ScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought CALL/TAK FLEX EURO PM @ 15.5 EXP 02/13/2026ScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought CALL/TSM FLEX EURO PM @ 340 EXP 02/13/2026 ICAНI/EWA БІFScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought CALL/EWA FLEX EURO PM @ 27.5 EXP 02/13/2026ScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought CALL/TTE FLEX EURO PM @ 69 EXP 02/13/2026 CALL/HSBC FLScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought CALL/HSBC FLEX EURO PM 82 EXP 02/13/2026ScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought CALL/UL FLEX EURO PM @ 70 EXP 02/13/2026 CAIЛCCED E EScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Bought [CALL/CCEP FLEX EURO PM 96 EXP 02/13/2026 DIITЛУEDScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold @ 640 EXP PUT/XSP 04/24/2026 DITAEDScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold Sap SeScanReport a problem | Spouse | Feb 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Sold some Astrazeneca PLCScanReport a problem | Spouse | Feb 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Sold some ¡SUMITOMO MITSUI FINANCIAL GRP SPONSORED ADR CMNScanReport a problem | Spouse | Feb 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Sold some H5BC HOLDINGS PLC SPONSORED ADR CMNScanReport a problem | Spouse | Feb 13, 2026 | $15K–$50K | 24 days |
| DRo Khanna | Sold some Ing Groep NVScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some Rio Tinto LtdScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some Shell plcScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some Asml Holding NVScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some TAIWAN SEMICONDUCTOR MFG ADS LTD ADS 1ADS EQUALS SORDSScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some CAP GEMINI ADR CMNScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some ISHARES MSCI AUSTRALIA ETFScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some Toyota Motor Corp/ScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some (TAKEDA PHARMACEUTICAL CO LTO SPONSORED ADR CMNScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some Novartis AGScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some COCA-COLA EUROPEAN PARTNERS PL CMNScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some VINCI SA ADR CMNScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some KONINKLIJKE AHOLD N.V. SPONSORED ADR CMNScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some Compass, Inc.ScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some SIEMENS AKTIENGESELLSCHAFT SPONSORED ADR CMNScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some INDUSTRIA DE DISENO TEXTIL, S. ADR CMNScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some SCHNEIDER ELECTRIC SE UNSPONSORED ADR (FRANCE)ScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| DRo Khanna | Sold some ENEL SOCIETA PER AZIONI ADR CMNScanReport a problem | Spouse | Feb 13, 2026 | $1K–$15K | 24 days |
| RTony Wied | Bought US Treasury Bill26U S T Bill Due 5/14/26ScanReport a problem | Joint | Feb 13, 2026 | $500K–$1M | 24 days |
| DGilbert Ray Cisneros, Jr. | Sold Coinbase Global, Inc. | Member | Feb 12, 2026 | $1K–$15K | 25 days |
| DGilbert Ray Cisneros, Jr. | Bought TE Connectivity plc | Member | Feb 12, 2026 | $1K–$15K | 25 days |
| DRo Khanna | Bought ALLY FINANCIAL INC. HYBRID PERPETUAL USDScanReport a problem | Dependent child | Feb 12, 2026 | $1K–$15K | 25 days |
| DRo Khanna | Bought Albertsons Companies, Inc.ScanReport a problem | Dependent child | Feb 12, 2026 | $1K–$15K | 25 days |
| DRo Khanna | Sold some Callaway Golf CoScanReport a problem | Dependent child | Feb 12, 2026 | $1K–$15K | 25 days |
| DRo Khanna | Bought Albertsons Companies, Inc.ScanReport a problem | Spouse | Feb 12, 2026 | $1K–$15K | 25 days |
| DRo Khanna | Sold some Axalta Coating Systems Ltd.ScanReport a problem | Spouse | Feb 12, 2026 | $1K–$15K | 25 days |
| DRo Khanna | Sold some Callaway Golf CoScanReport a problem | Spouse | Feb 12, 2026 | $1K–$15K | 25 days |
| RTony Wied | Sold some Lam Resh CorpScanReport a problem | Joint | Feb 12, 2026 | $50K–$100K | 25 days |
| RTony Wied | Sold some Arista Networks, Inc.ScanReport a problem | Joint | Feb 12, 2026 | $100K–$250K | 25 days |
| RTony Wied | Sold Paycom Software, Inc.ScanReport a problem | Joint | Feb 12, 2026 | $15K–$50K | 25 days |
| RTony Wied | Sold Block, Inc.ScanReport a problem | Joint | Feb 12, 2026 | $50K–$100K | 25 days |
| DRo Khanna | Sold some Nasdaq, Inc.ScanReport a problem | Dependent child | Feb 11, 2026 | $1K–$15K | 26 days |
| DRo Khanna | Bought THE BANK OF NOVA SCOTIA LINKED TO S&P 500 INDEXScanReport a problem | Dependent child | Feb 11, 2026 | $15K–$50K | 26 days |
| RTony Wied | Sold some Take Two Interactive Software IncScanReport a problem | Joint | Feb 11, 2026 | $50K–$100K | 26 days |
| RTony Wied | Sold some Block Inc A ClassScanReport a problem | Joint | Feb 11, 2026 | $50K–$100K | 26 days |
| DGilbert Ray Cisneros, Jr. | Sold some Abbott Laboratories | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold Accenture plc | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Advanced Micro Devices Inc | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Amazon Com Inc | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some Ametek Inc/ | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some AppLovin Corp | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold Arthur J. Gallagher & Co. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold Block, Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some Booking Holdings Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Boston Scientific Corp | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold Capital One Financial Corp | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Chevron Corp | Member | Feb 10, 2026 | $15K–$50K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Conagra Brands Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Conocophillips | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Coterra Energy Inc. Common Stock (CTRA) | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Dominos Pizza Inc | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought DoorDash, Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought Eog Resources Inc | Member | Feb 10, 2026 | $15K–$50K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought EQT Corp | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold Erie Indemnity CO | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some Everest Group, Ltd. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought EXPAND ENERGY Corp | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought ExxonMobil Holdings Corp | Member | Feb 10, 2026 | $50K–$100K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold Fair Isaac Corp | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold Fidelity National Information Services, Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold First Solar, Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought FirstService Corp | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought FirstService Corp | Member | Feb 10, 2026 | $15K–$50K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some Fiserv Inc | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold some General Electric CO | Member | Feb 10, 2026 | $15K–$50K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold General Dynamics Corp | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold General Mills Inc | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Bought GoDaddy Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
| DGilbert Ray Cisneros, Jr. | Sold Healthpeak Properties, Inc. | Member | Feb 10, 2026 | $1K–$15K | 27 days |
Source: U.S. House Clerk financial disclosure reports. Under 5 U.S.C. § 13107 these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.