Every trade
21,870 trades House members reported since January 2025, most recently reported first: 15401–15500. Each member's page lists theirs, and each company's page lists who traded it.
| Member | Asset | Whose | Traded | Amount | Reported after |
|---|---|---|---|---|---|
| DRo Khanna | Sold PRECTER AND GAMBLE CO COMScanReport a problem | Dependent child | Jun 20, 2025 | $1K–$15K | 19 days |
| DRo Khanna | Bought THERMO FESHER SCIENTIFIC INCScanReport a problem | Dependent child | Jun 20, 2025 | $1K–$15K | 19 days |
| DRo Khanna | Sold UIMITEDHEALTH GROUP INCScanReport a problem | Dependent child | Jun 20, 2025 | $1K–$15K | 19 days |
| DRo Khanna | Sold VERION COMMUHICATIONS IICScanReport a problem | Dependent child | Jun 20, 2025 | $1K–$15K | 19 days |
| DRo Khanna | Bought CHEVRDN CORP NEW COMScanReport a problem | Dependent child | Jun 20, 2025 | $1K–$15K | 19 days |
| DRo Khanna | Sold MONTH WINDOW VEDE. BENKSHIRE HATHAWAY INC COM USDO.0OS3 CLASS BScanReport a problem | Dependent child | Jun 20, 2025 | $1K–$15K | 19 days |
| DRo Khanna | Sold Home Depot, Inc.ScanReport a problem | Dependent child | Jun 20, 2025 | $1K–$15K | 19 days |
| DRo Khanna | Sold DHNSON MIOHNSON COMScanReport a problem | Dependent child | Jun 20, 2025 | $1K–$15K | 19 days |
| DRo Khanna | Bought MERCK R.CO. INC COMScanReport a problem | Dependent child | Jun 20, 2025 | $1K–$15K | 19 days |
| DRo Khanna | Bought PERSICO INCScanReport a problem | Dependent child | Jun 20, 2025 | $1K–$15K | 19 days |
| DRo Khanna | Sold PROCTER AND GAMSLE CO COMScanReport a problem | Dependent child | Jun 20, 2025 | $1K–$15K | 19 days |
| DRo Khanna | Sold UNITEDMEALTH GROUP INCScanReport a problem | Dependent child | Jun 20, 2025 | $1K–$15K | 19 days |
| DNancy Pelosi | Bought Broadcom Inc. | Spouse | Jun 20, 2025 | $1M–$5M | 19 days |
| DNancy Pelosi | Sold Matthews International Mutual Fund | Spouse | Jun 20, 2025 | $15K–$50K | 19 days |
| RMike Kelly | Sold Harding Loevner Institutional EM (HLMEX) | Spouse | Jun 18, 2025 | $100K–$250K | 21 days |
| DRo Khanna | Bought TRUIST FINANCIAL CORPORATION HYBRID PERPETUAL USDScanReport a problem | Dependent child | Jun 18, 2025 | $1K–$15K | 21 days |
| DRo Khanna | Bought PNC FINANCIAL SERVICES GROUP, HYBRID PERPETUAL USDScanReport a problem | Dependent child | Jun 18, 2025 | $1K–$15K | 21 days |
| DRo Khanna | Bought Graphic Packaging Holding COScanReport a problem | Spouse | Jun 18, 2025 | $1K–$15K | 21 days |
| DRo Khanna | Bought WELLS FARGO & COMPANY HYBRID PERPETUAL USDScanReport a problem | Spouse | Jun 18, 2025 | $1K–$15K | 21 days |
| DRo Khanna | Bought TRUIST FINANCIAL CORPORATION HYBRID PERPETUAL USDScanReport a problem | Spouse | Jun 18, 2025 | $1K–$15K | 21 days |
| DRo Khanna | Bought PNC FINANCIAL SERVICES GROUP, HYBRID PERPETUAL USDScanReport a problem | Spouse | Jun 18, 2025 | $1K–$15K | 21 days |
| DRo Khanna | Bought OHIO ST WTR DEV AUTH REV REV 5% 06/01/26-CAJDScanReport a problem | Dependent child | Jun 18, 2025 | $15K–$50K | 21 days |
| DRo Khanna | Bought GS FS TRSY SOLUTIONS MM FUND MUTUAL FUNDScanReport a problem | Spouse | Jun 17, 2025 | $1K–$15K | 22 days |
| DRo Khanna | Sold some Micron Technology IncScanReport a problem | Spouse | Jun 17, 2025 | $1K–$15K | 22 days |
| DRo Khanna | Bought OHIO ST SPL OBLIG REV 5.0000% 04/01/26 AOScanReport a problem | Dependent child | Jun 17, 2025 | $1K–$15K | 22 days |
| RTim Moore | Sold American Airlines Group Inc. | Member | Jun 17, 2025 | $50K–$100K | 22 days |
| RTim Moore | Sold Yieldmax SMCI Optn Inc Strg ETF | Member | Jun 17, 2025 | $15K–$50K | 22 days |
| RTony Wied | Sold some AMZNScanReport a problem | Joint | Jun 17, 2025 | $15K–$50K | 22 days |
| DRo Khanna | Bought Zimmer Biomet Holdings, Inc.ScanReport a problem | Spouse | Jun 16, 2025 | $1K–$15K | 23 days |
| DRo Khanna | Sold some Baxter International IncScanReport a problem | Spouse | Jun 16, 2025 | $1K–$15K | 23 days |
| DRo Khanna | Bought Zimmer Biomet Holdings, Inc.ScanReport a problem | Spouse | Jun 16, 2025 | $1K–$15K | 23 days |
| DRo Khanna | Bought Tenable Holdings, Inc.ScanReport a problem | Spouse | Jun 16, 2025 | $1K–$15K | 23 days |
| DRo Khanna | Bought Graphic Packaging Holding COScanReport a problem | Spouse | Jun 16, 2025 | $1K–$15K | 23 days |
| DRo Khanna | Sold Baxter International IncScanReport a problem | Spouse | Jun 16, 2025 | $1K–$15K | 23 days |
| DRo Khanna | Bought U.S. BANCORP HYBRID PERPETUAL USDScanReport a problem | Spouse | Jun 16, 2025 | $1K–$15K | 23 days |
| DRo Khanna | Bought SOUTHERN COMPANY (THE) HYBRID 03/15/2055ScanReport a problem | Spouse | Jun 16, 2025 | $1K–$15K | 23 days |
| DRo Khanna | Bought CINCINNATI OHIO D8 5% 12/01/25 JDScanReport a problem | Dependent child | Jun 16, 2025 | $1K–$15K | 23 days |
| RTim Moore | Bought American Airlines Group Inc. | Member | Jun 16, 2025 | $100K–$250K | 23 days |
| RTim Moore | Sold some American Airlines Group Inc. | Member | Jun 16, 2025 | $50K–$100K | 23 days |
| RTim Moore | Bought Yieldmax SMCI Optn Inc Strg ETF | Member | Jun 16, 2025 | $15K–$50K | 23 days |
| DRo Khanna | Bought ROGERS COMMUNICATIONS IN HYBRID 04/15/2055ScanReport a problem | Dependent child | Jun 13, 2025 | $1K–$15K | 26 days |
| DRo Khanna | Bought METLIFE, INC. HYBRID 03/15/2055ScanReport a problem | Dependent child | Jun 13, 2025 | $1K–$15K | 26 days |
| DRo Khanna | Bought U.S, BANCORP HYBRID PERPETUAL USDScanReport a problem | Dependent child | Jun 13, 2025 | $1K–$15K | 26 days |
| DRo Khanna | Bought SIEMENS AKTIENGESELLSCHAFT SPONSORED ADR CMNScanReport a problem | Spouse | Jun 13, 2025 | $15K–$50K | 26 days |
| DRo Khanna | Bought Takeda Pharmaceutical CO LtdScanReport a problem | Spouse | Jun 13, 2025 | $1K–$15K | 26 days |
| DRo Khanna | Bought GS FS TRSY SOLUTIONS MM FUND MUTUAL FUNDScanReport a problem | Spouse | Jun 13, 2025 | $1K–$15K | 26 days |
| DRo Khanna | Bought CALL/TSM FLEX EURO PM @ 187.5 EXP 06/13/2025ScanReport a problem | Spouse | Jun 13, 2025 | $1K–$15K | 26 days |
| DRo Khanna | Sold LVMH MOET HENNESSY LOUIS VUITTON S.A. ADR CMNScanReport a problem | Spouse | Jun 13, 2025 | $15K–$50K | 26 days |
| RMike Kelly | Sold some California State GO Call 12/1/27 4% due 12/1/47 | Spouse | Jun 12, 2025 | $1K–$15K | 27 days |
| DRo Khanna | Bought TORONTO DOMINION BANK UNKED TO S&P 500 INDEXScanReport a problem | Spouse | Jun 12, 2025 | $50K–$100K | 27 days |
| DRo Khanna | Bought Zimmer Biomet Holdings, Inc.ScanReport a problem | Dependent child | Jun 10, 2025 | $1K–$15K | 29 days |
| DRo Khanna | Sold some Walt Disney CoScanReport a problem | Spouse | Jun 10, 2025 | $15K–$50K | 29 days |
| DRo Khanna | Sold some Elanco Animal Health IncScanReport a problem | Spouse | Jun 10, 2025 | $15K–$50K | 29 days |
| DRo Khanna | Sold some Pinterest, Inc.ScanReport a problem | Spouse | Jun 10, 2025 | $15K–$50K | 29 days |
| DRo Khanna | Sold some Micron Technology IncScanReport a problem | Spouse | Jun 10, 2025 | $15K–$50K | 29 days |
| DRo Khanna | Sold some NCR Voyix CorpScanReport a problem | Spouse | Jun 10, 2025 | $15K–$50K | 29 days |
| DRo Khanna | Sold some Bank Of America Corp ScanReport a problem | Spouse | Jun 10, 2025 | $1K–$15K | 29 days |
| DRo Khanna | Sold some Nasdaq, Inc.ScanReport a problem | Spouse | Jun 10, 2025 | $1K–$15K | 29 days |
| DRo Khanna | Sold some Baxter International IncScanReport a problem | Spouse | Jun 10, 2025 | $1K–$15K | 29 days |
| DRo Khanna | Sold some Alphabet Inc.ScanReport a problem | Spouse | Jun 10, 2025 | $1K–$15K | 29 days |
| DRo Khanna | Bought Zimmer Biomet Holdings, Inc.ScanReport a problem | Spouse | Jun 10, 2025 | $1K–$15K | 29 days |
| DRo Khanna | Bought GS FS TRSY SOLUTIONS MM FUND MUTUAL FUNDScanReport a problem | Spouse | Jun 10, 2025 | $1K–$15K | 29 days |
| DRo Khanna | Sold @ 575 EXP PUT/XSP 07/25/2025ScanReport a problem | Spouse | Jun 9, 2025 | $1K–$15K | 30 days |
| RTim Moore | Sold Direxion Daily Small Cap Bull 3X ETF | Member | Jun 9, 2025 | $500K–$1M | 30 days |
| RCliff Bentz | Bought Amgen Inc | Spouse | Jun 6, 2025 | $1K–$15K | 33 days |
| RCliff Bentz | Bought PROCTER & GAMBLE Co | Spouse | Jun 6, 2025 | $1K–$15K | 33 days |
| DRo Khanna | Bought Nvidia CorpScanReport a problem | Dependent child | Jun 6, 2025 | $1K–$15K | 33 days |
| DRo Khanna | Bought CALL/GEY FLEX EURO PM @ 395 EXP 06/06/2025 PAII ЛN SIScanReport a problem | Dependent child | Jun 6, 2025 | $1K–$15K | 33 days |
| DRo Khanna | Bought CALL/MSFT FLEX EURO PM 420 EXP 06/06/2025ScanReport a problem | Dependent child | Jun 6, 2025 | $1K–$15K | 33 days |
| DRo Khanna | Bought CALL/NVDA FLEX EURO PM 126 EXP 06/06/2025 OA ЛIС DEYScanReport a problem | Dependent child | Jun 6, 2025 | $1K–$15K | 33 days |
| DRo Khanna | Bought CALL/MS FLEX EURO PM @ 122 EXP 06/06/2025ScanReport a problem | Dependent child | Jun 6, 2025 | $1K–$15K | 33 days |
| DRo Khanna | Bought CALL/JPM FLEX EURO PM @ 250 EXP 06/06/2025ScanReport a problem | Dependent child | Jun 6, 2025 | $1K–$15K | 33 days |
| DRo Khanna | Sold Linde PLCScanReport a problem | Dependent child | Jun 6, 2025 | $15K–$50K | 33 days |
| DRo Khanna | Sold Xylem Inc.ScanReport a problem | Dependent child | Jun 6, 2025 | $15K–$50K | 33 days |
| DRo Khanna | Sold some American Express COScanReport a problem | Dependent child | Jun 6, 2025 | $1K–$15K | 33 days |
| DRo Khanna | Sold some Morgan StanleyScanReport a problem | Dependent child | Jun 6, 2025 | $1K–$15K | 33 days |
| DRo Khanna | Bought STATE STREET CORPORATION HYBRID PERPETUAL USDScanReport a problem | Spouse | Jun 5, 2025 | $1K–$15K | 34 days |
| DRo Khanna | Bought NEXTERA ENERGY CAPITAL HOLDING HYBRID 08/15/2055ScanReport a problem | Spouse | Jun 4, 2025 | $1K–$15K | 35 days |
| DRo Khanna | Bought BANK OF AMERICA CORPORATION HYBRID PERPETUALScanReport a problem | Spouse | Jun 4, 2025 | $1K–$15K | 35 days |
| RMike Kelly | Bought United States Steel Corporation Common Stock (X) | Spouse | Jun 3, 2025 | $15K–$50K | 36 days |
| DRo Khanna | Bought M & A Trust Partnership OHIO ST SPL OBLIG REV 5.0000% 06/01/26 JDScanReport a problem | Dependent child | Jun 3, 2025 | $100K–$250K | 36 days |
| DRo Khanna | Bought OHIO ST GO 5% 03/01/26 MSScanReport a problem | Dependent child | Jun 3, 2025 | $50K–$100K | 36 days |
| DRo Khanna | Bought CINCINNATI OHIO CITY SCH DIST GO 5.2500% 12/01/25 JDScanReport a problem | Dependent child | Jun 3, 2025 | $15K–$50K | 36 days |
| DRo Khanna | Bought BANK OF AMERICA CORPORATION HYBRID PERPETUALScanReport a problem | Spouse | Jun 2, 2025 | $1K–$15K | 37 days |
| DRo Khanna | Bought CHARLES SCHWAB CORPORATION (TH HYBRID PERPETUAL USDScanReport a problem | Spouse | Jun 2, 2025 | $1K–$15K | 37 days |
| RTim Moore | Sold Apple Inc. | Member | Jun 2, 2025 | $100K–$250K | 37 days |
| RTim Moore | Bought Apple Inc. | Member | Jun 2, 2025 | $50K–$100K | 37 days |
| RRobert P. Bresnahan, Jr. | Sold Zoom Communications, Inc. | Member | Jun 25, 2025 | $1K–$15K | 13 days |
| RRobert P. Bresnahan, Jr. | Bought Circle Internet Group, Inc. | Member | Jun 24, 2025 | $1K–$15K | 14 days |
| RRobert P. Bresnahan, Jr. | Bought Coinbase Global, Inc. | Member | Jun 24, 2025 | $1K–$15K | 14 days |
| RRobert P. Bresnahan, Jr. | Sold Amazon Com Inc | Member | Jun 23, 2025 | $1K–$15K | 15 days |
| REarl L. "Buddy" Carter | Sold US Treasury Bill | Member | Jun 17, 2025 | $1M–$5M | 21 days |
| REarl L. "Buddy" Carter | Bought US Treasury Bill | Member | Jun 17, 2025 | $1M–$5M | 21 days |
| RRobert P. Bresnahan, Jr. | Sold CALL BERKSHIRE CL B | Member | Jun 16, 2025 | $50K–$100K | 22 days |
| RRobert P. Bresnahan, Jr. | Bought CALL BERKSHIRE CL B | Member | Jun 16, 2025 | $50K–$100K | 22 days |
| RRobert P. Bresnahan, Jr. | Sold CALL BERKSHIRE CL B | Member | Jun 16, 2025 | $1K–$15K | 22 days |
| RRobert P. Bresnahan, Jr. | Bought CALL BERKSHIRE CL B | Member | Jun 16, 2025 | $15K–$50K | 22 days |
| RRobert P. Bresnahan, Jr. | Bought CALL SPDR S&P 500 ETF | Member | Jun 16, 2025 | $1K–$15K | 22 days |
| RRobert P. Bresnahan, Jr. | Sold CALL SPDR S&P 500 ETF | Member | Jun 16, 2025 | $1K–$15K | 22 days |
| RRobert P. Bresnahan, Jr. | Sold Atlassian Corp | Member | Jun 11, 2025 | $1K–$15K | 27 days |
Source: U.S. House Clerk financial disclosure reports. Under 5 U.S.C. § 13107 these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.