Who owns it
| Member | Whose | Value |
|---|---|---|
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DGilbert Ray Cisneros, Jr. | Member | $1K–$15K |
| DJulie Johnson | Joint | None |
Bottled & Canned Soft Drinks & Carbonated Waters · MNST
3 House members (2 Democrats, 1 Republicans) reported owning Monster Beverage Corp stock or options on their 2025 annual reports; for 1 of them it's held by a spouse, jointly or for a child. 5 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DGilbert Ray Cisneros, Jr. | Member | $1K–$15K |
| DJulie Johnson | Joint | None |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 2 | 5 | Sep 2026 |
| DJulie Johnson | 1 | 3 | Sep 2025 |
| DJared Moskowitz | 4 | – | Jun 2026 |
| DJosh Gottheimer | 2 | – | Jul 2026 |
| RLisa C. McClain | 1 | 1 | Jul 2025 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.