Who owns it
| Member | Whose | Value |
|---|---|---|
| DJared Moskowitz | Member, Dependent child | $17K–$80K |
| RRick W. Allen | Spouse | $15K–$50K |
| RMark Harris | Member, Spouse | $2K–$31K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DRo Khanna | Dependent child | $1K–$15K |
Natural Gas Distribution · ATO
5 House members (2 Democrats, 3 Republicans) reported owning Atmos Energy Corp stock or options on their 2025 annual reports; for 2 of them it's held by a spouse, jointly or for a child. 3 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| DJared Moskowitz | Member, Dependent child | $17K–$80K |
| RRick W. Allen | Spouse | $15K–$50K |
| RMark Harris | Member, Spouse | $2K–$31K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DRo Khanna | Dependent child | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| RRick W. Allen | 1 | – | Aug 2025 |
| DRo Khanna | – | 1 | Jan 2026 |
| DJared Moskowitz | 1 | – | Dec 2025 |
Atmos Energy Corp also has a political action committee. It gave $223.6K to 52 current members of Congress in 2021–2026. Owning a company's stock and getting money from its PAC are separate things, and this page doesn't connect them. See where its PAC money went.
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.