Who owns it
| Member | Whose | Value |
|---|---|---|
| DRo Khanna | Dependent child | $16K–$65K |
| RDiana Harshbarger | Member, Spouse | $4K–$60K |
| RMark Harris | Member, Spouse | $3K–$45K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| RHarold Rogers | Member | $1–$1K |
| DJulie Johnson | Joint | $0 |
Electric & Other Services Combined · XEL
6 House members (2 Democrats, 4 Republicans) reported owning Xcel Energy Inc stock or options on their 2025 annual reports; for 2 of them it's held by a spouse, jointly or for a child. 2 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| DRo Khanna | Dependent child | $16K–$65K |
| RDiana Harshbarger | Member, Spouse | $4K–$60K |
| RMark Harris | Member, Spouse | $3K–$45K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| RHarold Rogers | Member | $1–$1K |
| DJulie Johnson | Joint | $0 |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DJulie Johnson | – | 4 | Dec 2025 |
| DRo Khanna | 2 | 1 | Mar 2026 |
Xcel Energy Inc also has a political action committee. It gave $621K to 150 current members of Congress in 2021–2026. Owning a company's stock and getting money from its PAC are separate things, and this page doesn't connect them. See where its PAC money went.
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.