Who owns it
| Member | Whose | Value |
|---|---|---|
| DGilbert Ray Cisneros, Jr. | Member | $100K–$250K |
| DRo Khanna | Dependent child | $1K–$15K |
| DApril McClain Delaney | Dependent child | $0 |
Laboratory Analytical Instruments · RVTY
3 House members (3 Democrats, 0 Republicans) reported owning Revvity, Inc. stock or options on their 2025 annual reports; for 2 of them it's held by a spouse, jointly or for a child. 5 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| DGilbert Ray Cisneros, Jr. | Member | $100K–$250K |
| DRo Khanna | Dependent child | $1K–$15K |
| DApril McClain Delaney | Dependent child | $0 |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 7 | 5 | Jun 2026 |
| DGilbert Ray Cisneros, Jr. | 7 | 4 | Oct 2026 |
| RRobert P. Bresnahan, Jr. | 1 | 1 | Apr 2025 |
| RLisa C. McClain | 1 | 1 | Jul 2025 |
| DApril McClain Delaney | – | 1 | Feb 2025 |
Revvity, Inc. also has a political action committee. It gave $29.5K to 13 current members of Congress in 2021–2026. Owning a company's stock and getting money from its PAC are separate things, and this page doesn't connect them. See where its PAC money went.
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.