Who owns it
| Member | Whose | Value |
|---|---|---|
| DRo Khanna | Dependent child | $2K–$30K |
| DGilbert Ray Cisneros, Jr. | Member | $1K–$15K |
| DJulie Johnson | Joint | None |
Food and Kindred Products · CAG
3 House members (3 Democrats, 0 Republicans) reported owning Conagra Brands Inc. stock or options on their 2025 annual reports; for 2 of them it's held by a spouse, jointly or for a child. 5 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| DRo Khanna | Dependent child | $2K–$30K |
| DGilbert Ray Cisneros, Jr. | Member | $1K–$15K |
| DJulie Johnson | Joint | None |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 6 | 9 | Mar 2026 |
| DGilbert Ray Cisneros, Jr. | 5 | 7 | Jun 2026 |
| RRobert P. Bresnahan, Jr. | – | 2 | Apr 2025 |
| DJulie Johnson | – | 2 | Apr 2025 |
| RLisa C. McClain | 1 | 1 | Aug 2025 |
Conagra Brands Inc. also has a political action committee. It gave $220K to 47 current members of Congress in 2021–2026. Owning a company's stock and getting money from its PAC are separate things, and this page doesn't connect them. See where its PAC money went.
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.