Who owns it
| Member | Whose | Value |
|---|---|---|
| DGilbert Ray Cisneros, Jr. | Member | $1K–$15K |
| DDebbie Dingell | Member | $1K–$15K |
| RRandy Fine | Member | $1K–$15K |
| DJulie Johnson | Joint | $1K–$15K |
| DRo Khanna | Dependent child | $1K–$15K |
| RRobert B. Aderholt | Member | None |
Semiconductors & Related Devices · Q
6 House members (4 Democrats, 2 Republicans) reported owning Qnity Electronics, Inc. stock or options on their 2025 annual reports; for 2 of them it's held by a spouse, jointly or for a child. 3 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| DGilbert Ray Cisneros, Jr. | Member | $1K–$15K |
| DDebbie Dingell | Member | $1K–$15K |
| RRandy Fine | Member | $1K–$15K |
| DJulie Johnson | Joint | $1K–$15K |
| DRo Khanna | Dependent child | $1K–$15K |
| RRobert B. Aderholt | Member | None |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 1 | 3 | Aug 2026 |
| DGilbert Ray Cisneros, Jr. | – | – | Nov 2025 |
| DDebbie Dingell | – | – | Nov 2025 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.