Who owns it
| Member | Whose | Value |
|---|---|---|
| RDiana Harshbarger | Member, Spouse | $4K–$60K |
Computer Storage Devices · SNDK
1 House member (0 Democrats, 1 Republicans) reported owning Sandisk Corp stock or options on their 2025 annual reports. 6 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RDiana Harshbarger | Member, Spouse | $4K–$60K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 6 | – | Sep 2026 |
| RLisa C. McClain | 1 | 2 | Oct 2025 |
| RRobert P. Bresnahan, Jr. | – | 2 | Apr 2025 |
| DGilbert Ray Cisneros, Jr. | 2 | – | Mar 2026 |
| RJefferson Shreve | – | 1 | Apr 2025 |
| DJosh Gottheimer | 1 | – | May 2026 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.