Who owns it
| Member | Whose | Value |
|---|---|---|
| RDiana Harshbarger | Member, Spouse | $18K–$95K |
| RTim Moore | Member | $15K–$50K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DGilbert Ray Cisneros, Jr. | Member | $1K–$15K |
| DJulie Johnson | Joint | $1K–$15K |
Oil & Gas Field Machinery & Equipment · BKR
5 House members (2 Democrats, 3 Republicans) reported owning Baker Hughes Co stock or options on their 2025 annual reports; for 1 of them it's held by a spouse, jointly or for a child. 3 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RDiana Harshbarger | Member, Spouse | $18K–$95K |
| RTim Moore | Member | $15K–$50K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DGilbert Ray Cisneros, Jr. | Member | $1K–$15K |
| DJulie Johnson | Joint | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | 1 | 1 | Jan 2026 |
| RLisa C. McClain | – | 1 | Jun 2025 |
| RTim Moore | 1 | – | Mar 2025 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.