Who owns it
| Member | Whose | Value |
|---|---|---|
| RTim Moore | Member | $15K–$50K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DRo Khanna | Dependent child | $1K–$15K |
Finance Services · COIN
3 House members (1 Democrats, 2 Republicans) reported owning Coinbase Global, Inc. stock or options on their 2025 annual reports; for 1 of them it's held by a spouse, jointly or for a child. 5 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RTim Moore | Member | $15K–$50K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DRo Khanna | Dependent child | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 10 | 6 | Sep 2026 |
| DGilbert Ray Cisneros, Jr. | 6 | 5 | Aug 2026 |
| RJefferson Shreve | 1 | 2 | May 2025 |
| RTim Moore | 1 | 1 | Feb 2026 |
| RRobert P. Bresnahan, Jr. | 1 | – | Jun 2025 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.