Who owns it
| Member | Whose | Value |
|---|---|---|
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DRo Khanna | Dependent child | $1K–$15K |
| DGilbert Ray Cisneros, Jr. | Member | None |
Industrial Instruments For Measurement, Display, and Control · FTV
3 House members (2 Democrats, 1 Republicans) reported owning Fortive Corp stock or options on their 2025 annual reports; for 1 of them it's held by a spouse, jointly or for a child. 6 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DRo Khanna | Dependent child | $1K–$15K |
| DGilbert Ray Cisneros, Jr. | Member | None |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 4 | 2 | Jan 2026 |
| DGilbert Ray Cisneros, Jr. | 1 | 4 | Sep 2025 |
| RLisa C. McClain | 1 | 1 | Jul 2025 |
| RRobert P. Bresnahan, Jr. | 1 | – | Apr 2025 |
| RThomas H. Kean, Jr. | – | 1 | Apr 2025 |
| DEmily Randall | – | 1 | Jan 2025 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.