Who owns it
| Member | Whose | Value |
|---|---|---|
| RCraig A. Goldman | Member | $500K–$1M |
| RCarlos A. Gimenez | Member | $15K–$50K |
| RRoger Williams | Member | $15K–$50K |
| RMark Harris | Spouse, Member | $2K–$31K |
| RHarriet M. Hageman | Spouse | $1K–$15K |
Crude Petroleum & Natural Gas · FANG
5 House members (0 Democrats, 5 Republicans) reported owning Diamondback Energy, Inc. stock or options on their 2025 annual reports; for 1 of them it's held by a spouse, jointly or for a child. 3 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RCraig A. Goldman | Member | $500K–$1M |
| RCarlos A. Gimenez | Member | $15K–$50K |
| RRoger Williams | Member | $15K–$50K |
| RMark Harris | Spouse, Member | $2K–$31K |
| RHarriet M. Hageman | Spouse | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| RLisa C. McClain | 1 | 1 | Jul 2025 |
| RRobert P. Bresnahan, Jr. | – | 1 | Apr 2025 |
| RRoger Williams | – | 1 | Dec 2025 |
Diamondback Energy, Inc. also has a political action committee. It gave $280.5K to 36 current members of Congress in 2021–2026. Owning a company's stock and getting money from its PAC are separate things, and this page doesn't connect them. See where its PAC money went.
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.