Who owns it
| Member | Whose | Value |
|---|---|---|
| RRobert J. Wittman | Member | $15K–$50K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| RHarriet M. Hageman | Spouse | $1K–$15K |
| DRo Khanna | Dependent child | $1K–$15K |
Pumps & Pumping Equipment · XYL
4 House members (1 Democrats, 3 Republicans) reported owning Xylem Inc. stock or options on their 2025 annual reports; for 2 of them it's held by a spouse, jointly or for a child. 1 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RRobert J. Wittman | Member | $15K–$50K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| RHarriet M. Hageman | Spouse | $1K–$15K |
| DRo Khanna | Dependent child | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 9 | 8 | Sep 2026 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.