Who owns it
| Member | Whose | Value |
|---|---|---|
| DGilbert Ray Cisneros, Jr. | Member | $16K–$65K |
| RHarriet M. Hageman | Spouse | $16K–$65K |
| DRo Khanna | Dependent child | $3K–$45K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| RVirginia Foxx | Member | $1K–$15K |
Real Estate Investment Trusts · PSA
5 House members (2 Democrats, 3 Republicans) reported owning Public Storage stock or options on their 2025 annual reports; for 2 of them it's held by a spouse, jointly or for a child. 3 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| DGilbert Ray Cisneros, Jr. | Member | $16K–$65K |
| RHarriet M. Hageman | Spouse | $16K–$65K |
| DRo Khanna | Dependent child | $3K–$45K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| RVirginia Foxx | Member | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 9 | 8 | Sep 2026 |
| DGilbert Ray Cisneros, Jr. | – | 2 | Dec 2025 |
| RVirginia Foxx | – | 1 | Jan 2026 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.