Who owns it
| Member | Whose | Value |
|---|---|---|
| DRo Khanna | Dependent child | $2K–$30K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| RJimmy Patronis | Member | $1K–$15K |
Transportation Services · EXPE
3 House members (1 Democrats, 2 Republicans) reported owning Expedia Group, Inc. stock or options on their 2025 annual reports; for 1 of them it's held by a spouse, jointly or for a child. 1 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| DRo Khanna | Dependent child | $2K–$30K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| RJimmy Patronis | Member | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 4 | 4 | May 2026 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.