Who owns it
| Member | Whose | Value |
|---|---|---|
| RRobert P. Bresnahan, Jr. | Member | $15K–$50K |
| DGilbert Ray Cisneros, Jr. | Member | $1K–$15K |
| RMichael A. Rulli | Member | $1–$1K |
| RJefferson Shreve | Member | None |
Ordnance & Accessories, (No Vehicles/Guided Missiles) · AXON
4 House members (1 Democrats, 3 Republicans) reported owning Axon Enterprise, Inc. stock or options on their 2025 annual reports. 2 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RRobert P. Bresnahan, Jr. | Member | $15K–$50K |
| DGilbert Ray Cisneros, Jr. | Member | $1K–$15K |
| RMichael A. Rulli | Member | $1–$1K |
| RJefferson Shreve | Member | None |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| RJefferson Shreve | 1 | 1 | May 2025 |
| RRobert P. Bresnahan, Jr. | – | 1 | Jan 2025 |
Axon Enterprise, Inc. also has a political action committee. It gave $91K to 44 current members of Congress in 2021–2026. Owning a company's stock and getting money from its PAC are separate things, and this page doesn't connect them. See where its PAC money went.
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.