Who owns it
| Member | Whose | Value |
|---|---|---|
| DGilbert Ray Cisneros, Jr. | Member | $50K–$100K |
| DRo Khanna | Dependent child | $2K–$30K |
| DWilliam R. Keating | Member | $1K–$15K |
Services-Business Services, NEC · CSGP
3 House members (3 Democrats, 0 Republicans) reported owning Costar Group, Inc. stock or options on their 2025 annual reports; for 1 of them it's held by a spouse, jointly or for a child. 7 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| DGilbert Ray Cisneros, Jr. | Member | $50K–$100K |
| DRo Khanna | Dependent child | $2K–$30K |
| DWilliam R. Keating | Member | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 14 | 10 | Oct 2026 |
| DGilbert Ray Cisneros, Jr. | 12 | 1 | Aug 2026 |
| RLisa C. McClain | 1 | 1 | Sep 2025 |
| RJefferson Shreve | 1 | 1 | May 2025 |
| RRobert P. Bresnahan, Jr. | – | 1 | May 2025 |
| DJulie Johnson | – | 1 | Jan 2025 |
| DWilliam R. Keating | 1 | – | Jan 2025 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.