Who owns it
| Member | Whose | Value |
|---|---|---|
| DRo Khanna | Dependent child | $15K–$50K |
| DLucy McBath | Spouse, Member | $2K–$30K |
| DJosh Gottheimer | Joint | $1K–$15K |
| DGilbert Ray Cisneros, Jr. | Member | None |
Services-Prepackaged Software · SAP
4 House members (4 Democrats, 0 Republicans) reported owning Sap Se stock or options on their 2025 annual reports; for 2 of them it's held by a spouse, jointly or for a child. 7 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| DRo Khanna | Dependent child | $15K–$50K |
| DLucy McBath | Spouse, Member | $2K–$30K |
| DJosh Gottheimer | Joint | $1K–$15K |
| DGilbert Ray Cisneros, Jr. | Member | None |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| RMichael T. McCaul | 14 | 12 | Aug 2026 |
| RLisa C. McClain | 5 | 6 | Oct 2025 |
| DRo Khanna | 3 | 1 | May 2026 |
| RBruce Westerman | 2 | 1 | Apr 2025 |
| DGilbert Ray Cisneros, Jr. | 1 | 1 | Nov 2025 |
| DJosh Gottheimer | – | 1 | Apr 2025 |
| DVal T. Hoyle | – | 1 | Sep 2025 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.