People Power Pennsylvania
Organization
- Given to outside spenders, 2021–2026
- $1.9M
- Groups funded
- 4
Donations
Individual donations of $50,000 or more, as reported by the receiving committee.
What Future Pennsylvania PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| David McCormick Republican · PA | – | $102K |
| Scott Perry Republican · PA | – | $1.4K |
| Christopher R. Deluzio Democrat · PA | $778 | – |
What Priorities USA Action spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| John Fetterman Democrat · PA | $8.3M | – |
| Mark Kelly Democrat · AZ | $6.1M | – |
| Raphael G. Warnock Democrat · GA | $426.2K | – |
| Harriet M. Hageman Republican · WY | – | $9.6K |
| Max L. Miller Republican · OH | – | $9.6K |
| Derrick Van Orden Republican · WI | – | $9.6K |
| Ted Budd Republican · NC | – | $9.6K |
| Paul A. Gosar Republican · AZ | – | $9.6K |
| Ryan K. Zinke Republican · MT | – | $9.6K |
| Anna Paulina Luna Republican · FL | – | $9.6K |
What Planned Parenthood Votes spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| Raphael G. Warnock Democrat · GA | $1.4M | – |
| Susan M. Collins Republican · ME | – | $759.1K |
| David McCormick Republican · PA | – | $361.4K |
| Jon Ossoff Democrat · GA | $290.4K | – |
| John Fetterman Democrat · PA | $281K | – |
| Tim Sheehy Republican · MT | – | $268.8K |
| Mark Kelly Democrat · AZ | $193.7K | – |
| Ron Johnson Republican · WI | – | $127.3K |
| Brian K. Fitzpatrick Republican · PA | – | $110.8K |
| Bernie Moreno Republican · OH | – | $59.9K |
What Tech for Campaigns spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| Raphael G. Warnock Democrat · GA | $16.5K | – |
| Jon Ossoff Democrat · GA | $16.5K | – |