Maryanne Tagney
Retired · Retired · WA
- Given to outside spenders, 2021–2026
- $355K
- Groups funded
- 4
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Paf2021–22, 2023–24, 2025–26 | $205K |
| 2 | Together for Progress2021–22 | $50,000 |
| 3 | Women Vote2021–22 | $50,000 |
| 4 | Together for Progress 20242023–24 | $50,000 |
What Paf spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanSusan M. Collins Senate, ME | – | $150K |
| DemocratHaley M. Stevens House, MI | – | $65K |
| DemocratJimmy Gomez House, CA | – | $25K |
| DemocratShri Thanedar House, MI | – | $20K |
| DemocratJon Ossoff Senate, GA | $6.8K | – |
| DemocratRaphael G. Warnock Senate, GA | $6.8K | – |
| RepublicanKen Calvert House, CA | – | $3.5K |
What Together for Progress spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratKim Schrier House, WA | $80.8K | – |
| DemocratMarie Gluesenkamp Perez House, WA | $58.1K | – |
What Women Vote spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanDan Sullivan Senate, AK | – | $5.6M |
| RepublicanTed Budd Senate, NC | – | $3.1M |
| DemocratHaley M. Stevens House, MI | $2.9M | – |
| DemocratPatty Murray Senate, WA | $2.1M | – |
| DemocratTroy A. Carter House, LA | – | $923.8K |
| DemocratHenry Cuellar House, TX | – | $574.8K |
| RepublicanJeff Crank House, CO | – | $479.1K |
| DemocratMaggie Goodlander House, NH | $391.6K | – |
| DemocratDelia C. Ramirez House, IL | $295.1K | – |
| DemocratNikki Budzinski House, IL | $258K | – |
What Together for Progress 2024 spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratMarie Gluesenkamp Perez House, WA | $296.5K | – |
| DemocratMaria Cantwell Senate, WA | $3.9K | – |
| DemocratKim Schrier House, WA | $823 | – |
| DemocratRick Larsen House, WA | $649 | – |
| DemocratSuzan K. DelBene House, WA | $649 | – |
| DemocratEmily Randall House, WA | $606 | – |
| DemocratAdam Smith House, WA | $562 | – |
| DemocratMarilyn Strickland House, WA | $562 | – |
| DemocratPramila Jayapal House, WA | $519 | – |
| RepublicanDan Newhouse House, WA | $275 | – |