Laborers' International Union of North America Political Fund
Political committee
- Given to outside spenders, 2021–2026
- $13.5M
- Groups funded
- 5
Donations
Individual donations of $50,000 or more, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | HMP2023–24, 2025–26 | $5.7M |
| 2 | FF PAC2023–24 | $5M |
| 3 | SMP2023–24, 2025–26 | $1.5M |
| 4 | Priorities USA Action2021–22 | $800K |
| 5 | Lone Star Rising PAC2025–26 | $500K |
What HMP spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RTom Barrett House, MI | – | $14.3M |
| RDavid G. Valadao House, CA | – | $11.8M |
| RGabe Evans House, CO | – | $8M |
| RRobert P. Bresnahan, Jr. House, PA | – | $7.7M |
| RDavid Schweikert House, AZ | – | $7.5M |
| RRyan Mackenzie House, PA | – | $7.3M |
| RJohn James House, MI | – | $6.3M |
| RJuan Ciscomani House, AZ | – | $5.6M |
| RJennifer A. Kiggans House, VA | – | $5.5M |
| RMichael Lawler House, NY | – | $5.4M |
What FF PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DJohn Fetterman Senate, PA | $2M | – |
| RJohn Cornyn Senate, TX | – | $41.2K |
| DJon Ossoff Senate, GA | $4.1K | – |
What SMP spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RRon Johnson Senate, WI | – | $24M |
| RTed Budd Senate, NC | – | $11M |
| DCatherine Cortez Masto Senate, NV | $10.4M | – |
| DJohn Fetterman Senate, PA | $4M | – |
| DMark Kelly Senate, AZ | $3.7M | – |
| DMargaret Wood Hassan Senate, NH | $1.2M | – |
| DRaphael G. Warnock Senate, GA | $600K | – |
What Priorities USA Action spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DJohn Fetterman Senate, PA | $8.3M | – |
| DMark Kelly Senate, AZ | $6.1M | – |
| DRaphael G. Warnock Senate, GA | $426.2K | – |
| RHarriet M. Hageman House, WY | – | $9.6K |
| RMax L. Miller House, OH | – | $9.6K |
| RDerrick Van Orden House, WI | – | $9.6K |
| RTed Budd Senate, NC | – | $9.6K |
| RPaul A. Gosar House, AZ | – | $9.6K |
| RRyan K. Zinke House, MT | – | $9.6K |
| RAnna Paulina Luna House, FL | – | $9.6K |
What Lone Star Rising PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DJasmine Crockett House, TX | – | $4.5M |
| DVicente Gonzalez House, TX | $2.8K | – |