International Brotherhood of Electrical Workers Political Action Committee
Political committee
- Given to outside spenders, 2021–2026
- $868K
- Groups funded
- 5
Donations
Individual donations of $50,000 or more, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | SMP2025–26 | $500K |
| 2 | Votevets2023–24 | $100K |
| 3 | HMP2025–26 | $100K |
| 4 | Patriots Prevail PAC2023–24 | $93,000 |
| 5 | Priorities USA Action2023–24 | $75,000 |
What SMP spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RRon Johnson Senate, WI | – | $24M |
| RTed Budd Senate, NC | – | $11M |
| DCatherine Cortez Masto Senate, NV | $10.4M | – |
| DJohn Fetterman Senate, PA | $4M | – |
| DMark Kelly Senate, AZ | $3.7M | – |
| DMargaret Wood Hassan Senate, NH | $1.2M | – |
| DRaphael G. Warnock Senate, GA | $600K | – |
What Votevets spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RMichael Lawler House, NY | – | $3.8M |
| DRuben Gallego Senate, AZ | $2.9M | – |
| RRon Johnson Senate, WI | – | $1.3M |
| RJennifer A. Kiggans House, VA | – | $1.1M |
| RDerrick Van Orden House, WI | – | $1.1M |
| DShri Thanedar House, MI | – | $759.6K |
| DElissa Slotkin Senate, MI | $697.5K | – |
| DEugene Simon Vindman House, VA | $594.8K | – |
| RTom Barrett House, MI | – | $593.3K |
| RJuan Ciscomani House, AZ | – | $572.5K |
What HMP spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RTom Barrett House, MI | – | $14.3M |
| RDavid G. Valadao House, CA | – | $11.8M |
| RGabe Evans House, CO | – | $8M |
| RRobert P. Bresnahan, Jr. House, PA | – | $7.7M |
| RDavid Schweikert House, AZ | – | $7.5M |
| RRyan Mackenzie House, PA | – | $7.3M |
| RJohn James House, MI | – | $6.3M |
| RJuan Ciscomani House, AZ | – | $5.6M |
| RJennifer A. Kiggans House, VA | – | $5.5M |
| RMichael Lawler House, NY | – | $5.4M |
What Patriots Prevail PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RJosh Hawley Senate, MO | – | $379.2K |
What Priorities USA Action spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DJohn Fetterman Senate, PA | $8.3M | – |
| DMark Kelly Senate, AZ | $6.1M | – |
| DRaphael G. Warnock Senate, GA | $426.2K | – |
| RHarriet M. Hageman House, WY | – | $9.6K |
| RMax L. Miller House, OH | – | $9.6K |
| RDerrick Van Orden House, WI | – | $9.6K |
| RTed Budd Senate, NC | – | $9.6K |
| RPaul A. Gosar House, AZ | – | $9.6K |
| RRyan K. Zinke House, MT | – | $9.6K |
| RAnna Paulina Luna House, FL | – | $9.6K |