Engineers Political Education Committee (Epec) / International Union of Operating Engineers
Political committee
- Given to outside spenders, 2021–2026
- $2.1M
- Groups funded
- 3
Donations
Individual donations of $50,000 or more, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | SMP2023–24, 2025–26 | $1.8M |
| 2 | Votevets2023–24 | $200K |
| 3 | North Star Dawn PAC2025–26 | $100K |
What SMP spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RRon Johnson Senate, WI | – | $24M |
| RTed Budd Senate, NC | – | $11M |
| DCatherine Cortez Masto Senate, NV | $10.4M | – |
| DJohn Fetterman Senate, PA | $4M | – |
| DMark Kelly Senate, AZ | $3.7M | – |
| DMargaret Wood Hassan Senate, NH | $1.2M | – |
| DRaphael G. Warnock Senate, GA | $600K | – |
What Votevets spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RMichael Lawler House, NY | – | $3.8M |
| DRuben Gallego Senate, AZ | $2.9M | – |
| RRon Johnson Senate, WI | – | $1.3M |
| RJennifer A. Kiggans House, VA | – | $1.1M |
| RDerrick Van Orden House, WI | – | $1.1M |
| DShri Thanedar House, MI | – | $759.6K |
| DElissa Slotkin Senate, MI | $697.5K | – |
| DEugene Simon Vindman House, VA | $594.8K | – |
| RTom Barrett House, MI | – | $593.3K |
| RJuan Ciscomani House, AZ | – | $572.5K |
What North Star Dawn PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DAngie Craig House, MN | $7.6M | – |