Carolyn Oliver
Ceo · Fidelity Investments · TX
- Given to outside spenders, 2021–2026
- $1.1M
- Groups funded
- 4
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Senate Majority PAC2021–22 | $700K |
| 2 | Women Vote2021–22 | $150K |
| 3 | Priorities USA Action2021–22 | $100K |
| 4 | House Majority PAC2021–22 | $100K |
What Senate Majority PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanRon Johnson Senate, WI | – | $24M |
| RepublicanTed Budd Senate, NC | – | $11M |
| DemocratCatherine Cortez Masto Senate, NV | $10.4M | – |
| DemocratJohn Fetterman Senate, PA | $4M | – |
| DemocratMark Kelly Senate, AZ | $3.7M | – |
| DemocratMargaret Wood Hassan Senate, NH | $1.2M | – |
| DemocratRaphael G. Warnock Senate, GA | $600K | – |
What Women Vote spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanDan Sullivan Senate, AK | – | $5.6M |
| RepublicanTed Budd Senate, NC | – | $3.1M |
| DemocratHaley M. Stevens House, MI | $2.9M | – |
| DemocratPatty Murray Senate, WA | $2.1M | – |
| DemocratTroy A. Carter House, LA | – | $923.8K |
| DemocratHenry Cuellar House, TX | – | $574.8K |
| RepublicanJeff Crank House, CO | – | $479.1K |
| DemocratMaggie Goodlander House, NH | $391.6K | – |
| DemocratDelia C. Ramirez House, IL | $295.1K | – |
| DemocratNikki Budzinski House, IL | $258K | – |
What Priorities USA Action spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratJohn Fetterman Senate, PA | $8.3M | – |
| DemocratMark Kelly Senate, AZ | $6.1M | – |
| DemocratRaphael G. Warnock Senate, GA | $426.2K | – |
| RepublicanHarriet M. Hageman House, WY | – | $9.6K |
| RepublicanMax L. Miller House, OH | – | $9.6K |
| RepublicanDerrick Van Orden House, WI | – | $9.6K |
| RepublicanTed Budd Senate, NC | – | $9.6K |
| RepublicanPaul A. Gosar House, AZ | – | $9.6K |
| RepublicanRyan K. Zinke House, MT | – | $9.6K |
| RepublicanAnna Paulina Luna House, FL | – | $9.6K |
What House Majority PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanTom Barrett House, MI | – | $25.7M |
| RepublicanDavid G. Valadao House, CA | – | $18M |
| RepublicanRyan Mackenzie House, PA | – | $14.5M |
| RepublicanGabe Evans House, CO | – | $13.6M |
| RepublicanDerrick Van Orden House, WI | – | $12M |
| RepublicanRobert P. Bresnahan, Jr. House, PA | – | $11.3M |
| RepublicanJennifer A. Kiggans House, VA | – | $8.7M |
| RepublicanBrian K. Fitzpatrick House, PA | – | $8.4M |
| RepublicanMonica De La Cruz House, TX | – | $7.9M |
| RepublicanDavid Schweikert House, AZ | – | $7.5M |