Whose offices went
Trips by each member's office, counting trips by staff.
United Nations Foundation and Bill & Melinda Gates Foundation paid for 7 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 3 Democrats and 4 Republicans. It reported spending $23.4K on the trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| BrazilJune 14–20, 2025 | RepublicanEarl L. "Buddy" Carter · John Ganter, staff | John Ganter, staff | $3,383Scan |
| BrazilJune 14–20, 2025 | RepublicanJay Obernolte · William Burns, staff | William Burns, staff | $3,386Scan |
| BrazilJune 14–20, 2025 | DemocratRobin L. Kelly · Earl Flood, staff | Earl Flood, staff | $3,165 |
| BrazilJune 14–19, 2025 | DemocratAmi Bera · Pragneya Sharma, staff | Pragneya Sharma, staff | $3,346Scan |
| BrazilJune 14–22, 2025 | RepublicanYoung Kim · Justin Yamamura, staff | Justin Yamamura, staff | $3,743Scan |
| BrazilJune 14–20, 2025 | RepublicanGregory F. Murphy · McLean Piner, staff | McLean Piner, staff | $3,043 |
| BrazilJune 14–20, 2025 | DemocratMadeleine Dean · Sarah Jacobs, staff | Sarah Jacobs, staff | $3,309Scan |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.