Whose offices went
Trips by each member's office, counting trips by staff.
Progressive Policy Institute paid for 14 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 11 Democrats and 2 Republicans. It reported spending $62.3K on the 13 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Fredericksburg, VASept. 9, 2026 | DemocratLisa Blunt Rochester · Anneliese Slamowitz, staff | Anneliese Slamowitz, staff | $80Scan |
| Destination not readJuly 6–13, 2026 | RepublicanKevin Cramer · Micah Chambers, staff | Micah Chambers, staff | $7,753Scan |
| Destination not readJuly 6–13, 2026 | DemocratJon Ossoff · Samantha Lucas, staff | Samantha Lucas, staff | $7,753Scan |
| Destination not readJuly 6–14, 2026 | DemocratTammy Duckworth · Forest Wade, staff | Forest Wade, staff | $7,753Scan |
| Ho Chi Minh City, Vietnam Hanoi, VietnamJuly 2–13, 2026 | DemocratEdward J. Markey · Shivani Pampati, staff | Shivani Pampati, staff | $7,753Scan |
| Destination not readApril 6–11, 2026 | DemocratRuben Gallego · Jose Contreras, staff | Jose Contreras, staff | $3,232Scan |
| Destination not readApril 6–11, 2026 | DemocratElissa Slotkin · Austin Girelli, staff | Austin Girelli, staff | $2,752Scan |
| Destination not readApril 6–11, 2026 | DemocratMark Kelly · Sydney Hess, staff | Sydney Hess, staff | $2,732Scan |
| Brussels, Belgium Warsaw, PolandApril 1–6, 2026 | RepublicanKevin Cramer · Micah Chambers, staff | Micah Chambers, staff | $2,409Scan |
| Destination not readMarch 27–April 4, 2026 | DemocratBrian Schatz · Leah Li, staff | Leah Li, staff | $11,423Scan |
| Destination not readMarch 10–14, 2026 | DemocratBen Ray Luján · Adan Serna, staff | Adan Serna, staff | $3,217Scan |
| London, United Kingdom Stockholm, SwedenApril 21–26, 2025 | DemocratMargaret Wood Hassan · Rachel Ricard, staff | Rachel Ricard, staff | In the filing |
| Destination not readApril 21–26, 2025 | DemocratJohn W. Hickenlooper · Taylor Ware, staff | Taylor Ware, staff | $2,696Scan |
| London, United Kingdom Stockholm, SwedenApril 21–26, 2025 | RepublicanBill Cassidy · Alaura Ervin, staff | Alaura Ervin, staff | $2,696Scan |
From Senate gift travel filings: the Secretary of the Senate's. Sponsors are named as filed. How to read these.