Whose offices went
Trips by each member's office, counting trips by staff.
Healthcare Information and Management Systems Society (HIMSS) paid for 17 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 6 Democrats and 5 Republicans. It reported spending $19.2K on the 8 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Las Vegas, NVMarch 9–12, 2026 | RepublicanCarol D. Miller · Addison Porter, staff | Addison Porter, staff | In the filing |
| Las Vegas, NVMarch 9–12, 2026 | RepublicanMike Bost · Reginald Darby, staff | Reginald Darby, staff | $775Scan |
| Las Vegas, NVMarch 9–12, 2026 | RepublicanMike Bost · Caleb Parada, staff | Caleb Parada, staff | $1,704Scan |
| Las Vegas, NVMarch 9–12, 2026 | DemocratPete Aguilar · Isrrael Garcia Jr., staff | Isrrael Garcia Jr., staff | In the filing |
| Las Vegas, NVMarch 9–12, 2026 | RepublicanBrett Guthrie · Stephen Wooldridge, staff | Stephen Wooldridge, staff | In the filing |
| Las Vegas, NVMarch 9–12, 2026 | DemocratJanice D. Schakowsky · Michelle Paucar, staff | Michelle Paucar, staff | $2,310Scan |
| Las Vegas, NVMarch 9–12, 2026 | DemocratTroy A. Carter · Elizabeth Beltran, staff | Elizabeth Beltran, staff | In the filing |
| Las Vegas, NVMarch 9–12, 2026 | RepublicanBrett Guthrie · James Stursberg, staff | James Stursberg, staff | In the filing |
| Las Vegas, NVMarch 8–11, 2026 | RepublicanJason Smith · Ari Kirsh, staff | Ari Kirsh, staff | $3,022Scan |
| Las Vegas, NVMarch 8–12, 2026 | DemocratFrank Pallone, Jr. · Una Lee, staff | Una Lee, staff | In the filing |
| Las Vegas, NVMarch 8–13, 2026 | RepublicanMike Bost · Joshua Hardy, staff | Joshua Hardy, staff | In the filing |
| Las Vegas, NVMarch 8–11, 2026 | DemocratMarc A. Veasey · Sequoia Ragland, staff | Sequoia Ragland, staff | In the filing |
| Las Vegas, NVMarch 4–6, 2025 | RepublicanMariannette Miller-Meeks · Blake Thelander, staff | Blake Thelander, staff | $2,605Scan |
| Las Vegas, NVMarch 4–7, 2025 | DemocratMark Takano · John Harry, staff | John Harry, staff | $2,558Scan |
| Las Vegas, NVMarch 3–6, 2025 | RepublicanMike Bost · Samuel Kaardal, staff | Samuel Kaardal, staff | In the filing |
| Las Vegas, NVMarch 3–6, 2025 | RepublicanMike Bost · Reginald Darby, staff | Reginald Darby, staff | $3,107Scan |
| Las Vegas, NVMarch 3–6, 2025 | RepublicanMike Bost · Lee Perritt, staff | Lee Perritt, staff | $3,099Scan |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.