Whose offices went
Trips by each member's office, counting trips by staff.
Foundation for Rural Service, South Dakota Telecommunications Association, Nebraska Telecommunications Association, and Iowa Telecommunications Association paid for 10 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 6 Democrats and 2 Republicans. It reported spending $12.9K on the 9 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Flandreau, SD, Sioux Falls, ID, Le Mars, IAAug. 11–14, 2026 | DemocratFrank Pallone, Jr. · Mahiyah Sampson, staff | Mahiyah Sampson, staff | $1,429 |
| Sioux Falls, SD, Flandreau, SD, LeMars, IAAug. 11–14, 2026 | DemocratRichard E. Neal · Abigail McGovern, staff | Abigail McGovern, staff | $1,429 |
| Sioux Falls, SD, Flandreau, SD, Le Mars, IAAug. 11–14, 2026 | DemocratEmanuel Cleaver · Devin Kelsey, staff | Devin Kelsey, staff | $1,429 |
| Sioux Falls, SD, Flandreau, SD, Le Mars, IAAug. 11–14, 2026 | DemocratDanny K. Davis · William Miles, staff | William Miles, staff | $1,429Scan |
| Sioux Falls, SD, Flandreau, SD, LeMars, IAAug. 11–14, 2026 | DemocratFrank Pallone, Jr. · Mahiyah Sampson, staff | Mahiyah Sampson, staff | $1,429 |
| Sioux Falls, SD, Flandreau, SD, Le Mars, IAAug. 11–14, 2026 | RepublicanMorgan Luttrell · Matthew Calogero, staff | Matthew Calogero, staff | $1,429 |
| Sioux Falls, SD, Flandreau, SD, Le Mars, IAAug. 11–14, 2026 | RepublicanTracey Mann · Rylee Rosamond, staff | Rylee Rosamond, staff | In the filing |
| Sioux Falls, SD, Flandreau, SD, Le Mars, IAAug. 11–14, 2026 | DemocratGreg Landsman · Kobe Walker, staff | Kobe Walker, staff | $1,429 |
| Sioux Falls, SD, Sioux Falls, SD, Le Mars, IAAug. 11–14, 2026 | DemocratDoris O. Matsui · Mengyu Huang, staff | Mengyu Huang, staff | $1,429 |
| Flandreau, SD, Sioux Falls, SD, Le Mars, IAAug. 11–14, 2026 | DemocratFrank Pallone, Jr. · Mahiyah Sampson, staff | Mahiyah Sampson, staff | $1,429 |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.