Whose offices went
Trips by each member's office, counting trips by staff.
Edison Foundation paid for 23 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 8 Democrats and 9 Republicans. It reported spending $22.4K on the 22 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Cleveland, MS, Ridgeland, MSOct. 21–23, 2026 | DemocratBennie G. Thompson · Brandon Atkins, staff | Brandon Atkins, staff | $2,042 |
| Ridgeland, MS, Cleveland, MSOct. 21–23, 2026 | RepublicanBrett Guthrie · Seth Ricketts, staff | Seth Ricketts, staff | $2,042 |
| San Diego, CAJune 16–18, 2026 | DemocratPete Aguilar · Brooks McVicker, staff | Brooks McVicker, staff | $1,795 |
| San Diego, CAJune 16–19, 2026 | DemocratZoe Lofgren · Ellen Hamilton, staff | Ellen Hamilton, staff | $1,730 |
| San Diego, CAJune 16–18, 2026 | RepublicanBruce Westerman · Hannah Devereaux, staff | Hannah Devereaux, staff | $1,840 |
| San Diego, CAJune 16–18, 2026 | RepublicanYoung Kim · Justin Yamamura, staff | Justin Yamamura, staff | $1,682 |
| San Diego, CAJune 16–18, 2026 | RepublicanJeff Hurd · Michael DeFilippis, staff | Michael DeFilippis, staff | $1,840 |
| San Diego, CAJune 16–18, 2026 | DemocratSalud O. Carbajal · Johanna Montiel, staff | Johanna Montiel, staff | $1,890 |
| San Diego, CAJune 16–18, 2026 | RepublicanGabe Evans · Scott Watson, staff | Scott Watson, staff | $1,476 |
| San Diego, CAJune 16–18, 2026 | DemocratKevin Mullin · Nathan Dadap, staff | Nathan Dadap, staff | $1,395 |
| San Diego, CAJune 16–18, 2026 | DemocratAdam Gray · Sophia Garcia Dusablon, staff | Sophia Garcia Dusablon, staff | No sponsor form |
| San Diego, CAJune 16–18, 2026 | RepublicanCeleste Maloy · Stephanie Gross, staff | Stephanie Gross, staff | $1,840 |
| San Diego, CAJune 16–18, 2026 | RepublicanMariannette Miller-Meeks · Samanta Dunford, staff | Samanta Dunford, staff | $1,691 |
| Richmond, VADec. 15, 2025 | RepublicanBrett Guthrie · Calvin Huggins, staff | Calvin Huggins, staff | $112 |
| Richmond, VADec. 15, 2025 | RepublicanAndrew R. Garbarino · Julia Jachimowicz, staff | Julia Jachimowicz, staff | $112 |
| Richmond, VADec. 15, 2025 | RepublicanBrett Guthrie · Kim Waskowsky, staff | Kim Waskowsky, staff | $112 |
| Richmond, VADec. 15, 2025 | DemocratKevin Mullin · Shourya Jain, staff | Shourya Jain, staff | $112 |
| Richmond, VADec. 15, 2025 | RepublicanAndrew R. Garbarino · Ashley Truluck, staff | Ashley Truluck, staff | $112 |
| Richmond, VADec. 15, 2025 | RepublicanSheri Biggs · Emily Rosecrans, staff | Emily Rosecrans, staff | $112 |
| Richmond, VADec. 15, 2025 | RepublicanAndrew R. Garbarino · Steven Szucs, staff | Steven Szucs, staff | $112 |
| Richmond, VADec. 15, 2025 | DemocratKevin Mullin · Nathan Dadap, staff | Nathan Dadap, staff | $112 |
| Richmond, VADec. 15, 2025 | DemocratLaMonica McIver · Willie Williams, staff | Willie Williams, staff | $112 |
| Richmond, VADec. 15, 2025 | DemocratMartin Heinrich · Maximilian Katz, staff | Maximilian Katz, staff | $112Scan |
From House and Senate gift travel filings: the House Clerk's and the Secretary of the Senate's. Sponsors are named as filed. How to read these.