Whose offices went
Trips by each member's office, counting trips by staff.
ClearPath paid for 26 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 22 Republicans. It reported spending $96K on the 23 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Philadelphia, PAAug. 4–5, 2026 | RepublicanBrett Guthrie · Calvin Huggins, staff | Calvin Huggins, staff | $841 |
| Philadelphia, PAAug. 4–5, 2026 | RepublicanErin Houchin · Matthew Stanonis, staff | Matthew Stanonis, staff | $797 |
| Philadelphia, PAAug. 4–5, 2026 | RepublicanBrian Babin · Anna Ferrara, staff | Anna Ferrara, staff | $841 |
| Philadelphia, PAAug. 4–5, 2026 | RepublicanPat Harrigan · Thomas Rigali, staff | Thomas Rigali, staff | $797 |
| Philadelphia, PAAug. 4–5, 2026 | RepublicanAugust Pfluger · Kaitlin McNiffe, staff | Kaitlin McNiffe, staff | $841 |
| Philadelphia, PAAug. 4–5, 2026 | RepublicanGabe Evans · Martha Gallagher, staff | Martha Gallagher, staff | $841Scan |
| Philadelphia, PAAug. 4–5, 2026 | RepublicanMariannette Miller-Meeks · Samanta Dunford, staff | Samanta Dunford, staff | $747 |
| Philadelphia, PAAug. 4–5, 2026 | RepublicanMichael A. Rulli · Ryan Culross, staff | Ryan Culross, staff | $797 |
| Philadelphia, PAAug. 4–5, 2026 | RepublicanJulie Fedorchak · Spencer Talley, staff | Spencer Talley, staff | In the filing |
| Philadelphia, PAAug. 4–5, 2026 | RepublicanJulie Fedorchak · Spencer Talley, staff | Spencer Talley, staff | $841 |
| Destination not readMay 24–30, 2026 | RepublicanKevin Cramer · Micah Chambers, staff | Micah Chambers, staff | $6,671Scan |
| Destination not readMay 23–30, 2026 | RepublicanBill Hagerty · Lucas Da Pieve, staff | Lucas Da Pieve, staff | $7,265Scan |
| Destination not readMay 23–30, 2026 | RepublicanMike Lee · Wendy Baig, staff | Wendy Baig, staff | $11,325Scan |
| Tokyo, Japan Aomori, Japan Tokyo, JapanMay 23–30, 2026 | RepublicanMike Lee · Christopher Prandoni, staff | Christopher Prandoni, staff | $7,215Scan |
| Tokyo, Japan Aomori, Japan Tokyo, JapanMay 23–30, 2026 | RepublicanMike Lee · Jacob McCurdy, staff | Jacob McCurdy, staff | $7,433Scan |
| Destination not readMay 23–30, 2026 | RepublicanDavid McCormick · Daniel Horning, staff | Daniel Horning, staff | $7,652Scan |
| Destination not readMay 23–30, 2026 | RepublicanTed Cruz · Charles Rankin, staff | Charles Rankin, staff | In the filing |
| Tokyo, Japan Aomori, Japan Tokyo, JapanMay 23–30, 2026 | RepublicanTim Scott · Alicia Badley, staff | Alicia Badley, staff | $7,432Scan |
| Destination not readMay 23–30, 2026 | RepublicanSteve Daines · Joshua Sizemore, staff | Joshua Sizemore, staff | $7,265Scan |
| Destination not readAug. 6–9, 2025 | RepublicanTodd Young · Lucy Sadler, staff | Lucy Sadler, staff | $4,569Scan |
| Destination not readAug. 6–9, 2025 | RepublicanJohn Boozman · Andrew Kelley, staff | Andrew Kelley, staff | $4,283Scan |
| Destination not readAug. 6–9, 2025 | RepublicanJames E. Risch · Ayla Neumeyer, staff | Ayla Neumeyer, staff | $4,331Scan |
| Destination not readAug. 6–8, 2025 | RepublicanLisa Murkowski · Hali Gruber, staff | Hali Gruber, staff | In the filing |
| Reykjavik, IcelandAug. 6–9, 2025 | RepublicanMike Lee · Kenneth Klukowski, staff | Kenneth Klukowski, staff | $4,381Scan |
| Destination not readAug. 6–9, 2025 | RepublicanJohn R. Curtis · Grace Bellone, staff | Grace Bellone, staff | $4,345Scan |
From House and Senate gift travel filings: the House Clerk's and the Secretary of the Senate's. Sponsors are named as filed. How to read these.