Whose offices went
Trips by each member's office, counting trips by staff.
Center for Strategic and International Studies and the Howard G. Buffett Foundation paid for 9 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 3 Democrats and 6 Republicans. It reported spending $61.3K on the trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Moldova, UkraineApril 12–19, 2025 | RepublicanPat Fallon · Savannah Bolender, staff | Savannah Bolender, staff | $7,079Scan |
| Moldova, UkraineApril 12–19, 2025 | RepublicanDon Bacon · Matthew Duglin, staff | Matthew Duglin, staff | $7,079Scan |
| Moldova, UkraineApril 12–19, 2025 | RepublicanJames Comer · Kim Waskowsky, staff | Kim Waskowsky, staff | $6,538 |
| Moldova, UkraineApril 12–19, 2025 | DemocratSarah McBride · Jacob Glasser, staff | Jacob Glasser, staff | $6,667Scan |
| Moldova, UkraineApril 12–19, 2025 | RepublicanKat Cammack · Joseph "Matthew" McCulloch, staff | Joseph "Matthew" McCulloch, staff | $6,927Scan |
| Moldova, UkraineApril 12–19, 2025 | RepublicanJ. French Hill · Madeleine Dierksheide, staff | Madeleine Dierksheide, staff | $6,984Scan |
| Moldova, UkraineApril 12–19, 2025 | DemocratSara Jacobs · Shinnola Alexander, staff | Shinnola Alexander, staff | $6,724 |
| Moldova, UkraineApril 12–19, 2025 | DemocratHillary J. Scholten · Rachel Kline, staff | Rachel Kline, staff | $6,538 |
| Moldova, UkraineApril 12–19, 2025 | RepublicanEric A. "Rick" Crawford · Emelie Englehart, staff | Emelie Englehart, staff | $6,741Scan |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.